Volleyball Box Score |
| Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Alexandra Skeeter | 4 | 7 | 8 | 29 | -.034 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 4 | Morgan VanGerpen | 4 | 6 | 1 | 14 | .357 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 7 | Amanda Swann | 4 | 14 | 3 | 30 | .367 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Brittany Looker | 4 | 13 | 5 | 33 | .242 | 1 | 2 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
| 14 | Katie Miedtke | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 17 | Paige Mitchell | 4 | 3 | 0 | 8 | .375 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 1 | Lindsey Rees | 4 | 0 | 1 | 2 | -.500 | 25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Alyssa Schneider | 4 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 6 | Chelsea Wiesner | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 9 | Hannah Schiller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 54 | 21 | 140 | .236 | 52 | 4 | 10 | 8 | 59 | 4 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minot State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Hewson, Shari | 4 | 11 | 4 | 23 | .304 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 2 | Byrne, Emily | 4 | 2 | 2 | 4 | .000 | 40 | 3 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 8 | Dabovich, Tarah | 4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 11 | Pappa, Jasmin | 4 | 7 | 7 | 41 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Davis, Erin | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sall, Mallory | 4 | 19 | 8 | 43 | .256 | 1 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 5 | Heavenor, Ashley | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 6 | Ziola-Vega, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zaback, Mariah | 4 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 26 | 144 | .174 | 47 | 8 | 8 | 4 | 57 | 0 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Minot, N.D. (MSU Dome)
Date: Sep 15, 2012 Attend: 255 Time: 1:55 Referees: Kristie Tollefson, Norman Coley |
|||||||||||||||||||||||||||||||