Volleyball Box Score |
| Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Alexandra Skeeter | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 4 | Morgan VanGerpen | 3 | 6 | 1 | 10 | .500 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Amanda Swann | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Brittany Looker | 3 | 8 | 3 | 37 | .135 | 0 | 0 | 2 | 0 | 15 | 0 | 2 | 1 | 0 | |
| 14 | Katie Miedtke | 3 | 2 | 2 | 8 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Paige Mitchell | 3 | 0 | 0 | 1 | .000 | 18 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 1 | Lindsey Rees | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Alyssa Schneider | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Chelsea Wiesner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 9 | Hannah Schiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 39 | 13 | 110 | .236 | 36 | 7 | 10 | 8 | 49 | 1 | 10 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Craig, Rachel | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | Thompson, Bethany | 3 | 17 | 5 | 47 | .255 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Volkmann, Courtney | 3 | 3 | 1 | 11 | .182 | 28 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | |
| 8 | Frison, Chelsea | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 11 | Fox, Courtney | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Staskivige, Halee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Crawford, Kelsi | 3 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Christensen, Elissa | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | |
| 9 | Niles, Kelly | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | DeJong, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 21 | 115 | .122 | 32 | 8 | 8 | 7 | 53 | 1 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bemidji, Minn. (BSU Gymnasium)
Date: Sep 18, 2012 Attend: 560 Time: 1:30 Referees: Jim Trewick, Jeff Kuyava |
||||||||||||||||||||||||||