Volleyball Box Score |
| Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Alexandra Skeeter | 4 | 8 | 5 | 30 | .100 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 4 | Morgan VanGerpen | 4 | 4 | 2 | 21 | .095 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Amanda Swann | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Brittany Looker | 4 | 11 | 9 | 55 | .036 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | |
| 14 | Katie Miedtke | 4 | 4 | 2 | 10 | .200 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | |
| 17 | Paige Mitchell | 4 | 1 | 0 | 3 | .333 | 18 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 4 | |
| 1 | Lindsey Rees | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 5 | Alyssa Schneider | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Chelsea Wiesner | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | |
| 10 | Stephanie Pearson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 46 | 26 | 168 | .119 | 44 | 6 | 4 | 7 | 83 | 0 | 10 | 2 | 6 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Fulton,Maryn | 4 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 3 | Gernes,Danielle | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Behnke,Melanie | 4 | 19 | 7 | 56 | .214 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | |
| 13 | Brown,Hailey | 4 | 6 | 2 | 12 | .333 | 32 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 16 | Wagner,Kayla | 4 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Caspers,Tyann | 4 | 2 | 2 | 12 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | |
| 1 | Halweg,Alison | 3 | 4 | 4 | 27 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 8 | Cyzon,Sydney | 4 | 0 | 1 | 5 | -.200 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Weiss,Amanda | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | |
| 12 | Sparks,Emily | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 15 | Mundt,Jennifer | 1 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 49 | 23 | 171 | .152 | 46 | 7 | 4 | 6 | 90 | 0 | 18 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Fayette, IA (Dorman Gymnasium)
Date: Sept 28,2012 Attend: 300 Time: 1:54 Referees: |
|||||||||||||||||||||||||||||||