Volleyball Box Score |
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Alexandra Skeeter | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
4 | Morgan VanGerpen | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
7 | Amanda Swann | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Brittany Looker | 3 | 7 | 5 | 39 | .051 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
14 | Katie Miedtke | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Paige Mitchell | 3 | 3 | 0 | 4 | .750 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
1 | Lindsey Rees | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
2 | Mary Mikutowski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Alyssa Schneider | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Chelsea Wiesner | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | |
10 | Stephanie Pearson | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | |
12 | Abby Cleveland | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Eli Manning | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 33 | 18 | 125 | .120 | 28 | 3 | 5 | 4 | 63 | 3 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Winona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Froehle, Katie | 3 | 9 | 0 | 29 | .310 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | |
5 | Garriga, Paige | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | Jacobson, Kaley | 2 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
8 | Horihan, Kate | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
17 | Saugen, Bekah | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
18 | Zeamer, Laura | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
1 | Perri, Leah | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | Finkel, Maggie | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | |
4 | Glisch, Alli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kruesel, Elena | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
13 | Uhlenhake, Kayla | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Polland, Rachel | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 45 | 15 | 138 | .217 | 42 | 4 | 7 | 3 | 64 | 5 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Winona, Minn. (McCown Gymnasium)
Date: Sep 29, 2012 Attend: 331 Time: 1:19 Referees: Jim Singer, Gerry Brisco |
||||||||||||||||||||||||||