Volleyball Box Score |
MSU Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Gruber, Maggie | 4 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
3 | Edgeland, Meredith | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
6 | Palmquist, Annie | 4 | 17 | 6 | 46 | .239 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
7 | Lensing, Heidi | 4 | 16 | 4 | 44 | .273 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
8 | Olson, Anna | 4 | 5 | 0 | 12 | .417 | 54 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
16 | VanWinkle, Kaitlin | 4 | 5 | 3 | 22 | .091 | 0 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | |
1 | Krenske,Amber | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
4 | Ness, Katy | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | |
14 | Baer, Cassie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
Team | 1 | |||||||||||||||
Totals | 4 | 68 | 20 | 192 | .250 | 65 | 4 | 5 | 2 | 97 | 1 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Alexandra Skeeter | 4 | 12 | 3 | 25 | .360 | 1 | 1 | 1 | 1 | 21 | 1 | 1 | 0 | 0 |
4 | Morgan VanGerpen | 4 | 9 | 2 | 24 | .292 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
7 | Amanda Swann | 4 | 10 | 4 | 42 | .143 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Brittany Looker | 4 | 12 | 4 | 49 | .163 | 2 | 0 | 0 | 1 | 18 | 1 | 2 | 0 | 0 |
14 | Katie Miedtke | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
17 | Paige Mitchell | 4 | 1 | 0 | 5 | .200 | 29 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
1 | Lindsey Rees | 4 | 3 | 0 | 7 | .429 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Chelsea Wiesner | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 |
9 | Hannah Schiller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Stephanie Pearson | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Abby Cleveland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 58 | 18 | 183 | .219 | 56 | 2 | 5 | 4 | 97 | 2 | 8 | 3 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Crookston, Minn. (Lysaker Gymnasium)
Date: Oct 06, 2012 Attend: 382 Time: 1:53 Referees: Norman Coley, Ken Willmann |
|||||||||||||||||||||||||||||||