Volleyball Box Score |
Bemidji State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Craig, Rachel | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
2 | Thompson, Bethany | 3 | 16 | 7 | 42 | .214 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
3 | Volkmann, Courtney | 3 | 3 | 1 | 7 | .286 | 35 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | |
8 | Frison, Chelsea | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Fox, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
15 | DeJong, Kayla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
4 | Peterson, Alex | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Crawford, Kelsi | 3 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
7 | Christensen, Elissa | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
9 | Niles, Kelly | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Staskivige, Halee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Monahan, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 41 | 20 | 105 | .200 | 37 | 4 | 8 | 7 | 43 | 0 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Morgan VanGerpen | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Amanda Swann | 3 | 12 | 2 | 25 | .400 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Brittany Looker | 3 | 8 | 4 | 26 | .154 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
10 | Stephanie Pearson | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
14 | Katie Miedtke | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
17 | Paige Mitchell | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
1 | Lindsey Rees | 3 | 2 | 0 | 5 | .400 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Chelsea Wiesner | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 9 | 96 | .302 | 36 | 7 | 5 | 4 | 35 | 0 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Crookston, Minn. (Lysaker Gymnasium)
Date: Oct 16, 2012 Attend: Time: 248 Referees: Randy Czarnetzki, Perry Holweger |
||||||||||||||||||||||||||