Volleyball Box Score |
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Morgan VanGerpen | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Amanda Swann | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
8 | Brittany Looker | 3 | 4 | 8 | 32 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
10 | Stephanie Pearson | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
14 | Katie Miedtke | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Paige Mitchell | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
1 | Lindsey Rees | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
2 | Mary Mikutowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alyssa Schneider | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea Wiesner | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
9 | Hannah Schiller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 20 | 16 | 92 | .043 | 18 | 2 | 4 | 5 | 40 | 0 | 8 | 1 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Concordia-St. Paul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Haag, Cassie | 3 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Koenecke, Kayla | 3 | 9 | 4 | 24 | .208 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
4 | Konetchy, Amanda | 3 | 0 | 0 | 1 | .000 | 41 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Graham, Michelle | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Murtha, Ashley | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
12 | Duffy, Ellie | 3 | 13 | 3 | 28 | .357 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
1 | Dordan, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
6 | Schiller, Heather | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Lauersdorf, Erienne | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | McDonough, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Pioske, Kara | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 12 | 103 | .340 | 45 | 5 | 8 | 2 | 52 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: St. Paul, Minn. (Gangelhoff Center)
Date: Oct 19, 2012 Attend: 415 Time: 1:01 Referees: Andy Baehr, Jolene Swaim |
||||||||||||||||||||||||||