Volleyball Box Score |
Minot State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Hewson, Shari | 3 | 13 | 5 | 39 | .205 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | |
2 | Byrne, Emily | 3 | 0 | 0 | 0 | .000 | 36 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | |
6 | Ziola-Vega, Samantha | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Dabovich, Tarah | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
13 | Davis, Erin | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
14 | Sall, Mallory | 3 | 16 | 10 | 51 | .118 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
5 | Heavenor, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
9 | Zaback, Mariah | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 38 | 23 | 124 | .121 | 36 | 3 | 6 | 8 | 48 | 0 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Skeeter, Alexandra | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 1 | 2 | 20 | 1 | 3 | 0 | 0 |
4 | VanGerpen, Morgan | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
7 | Swann, Amanda | 3 | 5 | 4 | 22 | .045 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
8 | Looker, Brittany | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
14 | Miedtke, Katie | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Mitchell, Paige | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Rees, Lindsey | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
6 | Wiesner, Chelsea | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
9 | Schiller, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 16 | 106 | .189 | 32 | 8 | 5 | 3 | 51 | 3 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Crookston, Minn. (Lysaker Gymnasium)
Date: Oct 26, 2012 Attend: 251 Time: 1:32 Referees: Doug Lothenbach, Jeff Kuyava |
||||||||||||||||||||||||||