Volleyball Box Score |
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Skeeter, Alexandra | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
4 | VanGerpen, Morgan | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Swann, Amanda | 3 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 |
8 | Looker, Brittany | 3 | 4 | 2 | 25 | .080 | 3 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 0 |
14 | Miedtke, Katie | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Mitchell, Paige | 3 | 1 | 1 | 4 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
1 | Rees, Lindsey | 3 | 2 | 0 | 4 | .500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Wiesner, Chelsea | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 |
Totals | 3 | 22 | 17 | 103 | .049 | 21 | 4 | 2 | 14 | 45 | 2 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
St. Cloud State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Donmeier, Dani | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 |
5 | Hansen, Jordan | 3 | 12 | 5 | 35 | .200 | 1 | 6 | 3 | 1 | 7 | 0 | 2 | 0 | 0 |
6 | Donlan, Anna | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
7 | Flynn, Kellan | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Butler, Allison | 3 | 1 | 2 | 6 | -.167 | 34 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
19 | Dietzen, Ellie | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
13 | Ohlemann, Erin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stamer, Brianne | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 18 | 108 | .176 | 37 | 14 | 5 | 4 | 57 | 3 | 6 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: St. Cloud, Minn. (Halenbeck Hall)
Date: Nov 01, 2012 Attend: 351 Time: 1:30 Referees: Shauna Rhinesmith, Dan Wagner |
||||||||||||||||||||||||||