Volleyball Box Score |
| Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Skeeter, Alexandra | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| 4 | VanGerpen, Morgan | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 7 | Swann, Amanda | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 8 | Looker, Brittany | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Miedtke, Katie | 3 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Mitchell, Paige | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Rees, Lindsey | 3 | 2 | 0 | 8 | .250 | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 5 | Schneider, Alyssa | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wiesner, Chelsea | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| 10 | Pearson, Stephanie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Cleveland, Abby | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 14 | 98 | .082 | 20 | 1 | 6 | 6 | 37 | 3 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chambers, Kelsey | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 2 | 0 | 11 | 0 | 3 | 1 | 0 |
| 5 | Kabalis, Kaleinani | 3 | 15 | 4 | 34 | .324 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 |
| 7 | McGarvie, Cari | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Chavez, Chelsea | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Smith, Drew | 3 | 0 | 1 | 2 | -.500 | 44 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Finizio, Macey | 3 | 12 | 4 | 27 | .296 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Nygaard, Sami | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Campbell, Ella | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 17 | 113 | .283 | 48 | 6 | 7 | 1 | 57 | 0 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Aberdeen, S.D. (Wachs Arena)
Date: Nov 10, 2012 Attend: 254 Time: 1:17 Referees: Suzanne Jansen, Mike Gibbs |
||||||||||||||||||||||||||