| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Kentucky Wesleyan | *4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 05 | vs Saint Joseph's | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 06 | vs West Liberty | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 06 | at Maryville | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 12 | vs Minot State | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 12 | vs Southwest Baptist | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 13 | vs St. Cloud State | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | at Northern State | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | at Bemidji State | *3 | 11 | 4 | 24 | .292 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 19 | AUGUSTANA | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 20 | WAYNE STATE | *4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | MINNESOTA DULUTH | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | at Southwest Minnesota | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 27 | at Sioux Falls | *5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 1 | 8.5 |
| Oct 03 | at Minnesota State | *4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 04 | at Concordia-St. Paul | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 10 | WINONA STATE | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 11 | UPPER IOWA | *5 | 4 | 3 | 32 | .031 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 14 | at St. Cloud State | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 10.5 |
| Oct 17 | NORTHERN STATE | *5 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Oct 18 | MSU MOORHEAD | *3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 24 | at University of Mary | *3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 25 | at Minot State | *5 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 28 | BEMIDJI STATE | *5 | 12 | 3 | 30 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 31 | SIOUX FALLS | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov. 1 | SOUTHWEST MINNESOTA | 5 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/7/14 | at Wayne State | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 08 | at Augustana | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 105 | 200 | 85 | 554 | .208 | 4 | 0 | 0 | 1 | 25 | 5 | 57 | 5 | 62.0 | 1 | 233.5 | |
|
Sets played: 105 Kills per set: 1.90 Assists per set: 0.04 Digs per set: 0.24 Blocks per set: 0.59 Points per set: 2.22 |