| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Kentucky Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Saint Joseph's | *4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs West Liberty | *4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Maryville | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Minot State | *4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Southwest Baptist | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs St. Cloud State | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Northern State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Bemidji State | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | AUGUSTANA | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | WAYNE STATE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | MINNESOTA DULUTH | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Southwest Minnesota | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Sioux Falls | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Minnesota State | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 04 | at Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | WINONA STATE | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | UPPER IOWA | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at St. Cloud State | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | NORTHERN STATE | 5 | 0 | 0 | 1 | .000 | 23 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | MSU MOORHEAD | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at University of Mary | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Minot State | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | BEMIDJI STATE | 5 | 0 | 2 | 2 | -1.000 | 34 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov. 1 | SOUTHWEST MINNESOTA | *5 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/7/14 | at Wayne State | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 08 | at Augustana | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Totals | 105 | 0 | 2 | 8 | -.250 | 257 | 20 | 23 | 0 | 162 | 0 | 1 | 0 | 1.0 | 4 | 20.5 | |
|
Sets played: 105 Kills per set: 0.00 Assists per set: 2.45 Service aces per set: 0.19 Digs per set: 1.54 Blocks per set: 0.01 Points per set: 0.20 |