# 6 Vandenheuvel, Becca

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs West Liberty   4  0  0  0  .000  0  1  2  0  5  0  0  0  0.0  0  1.0 
Sep 06  at Maryville   4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 12  vs Minot State   1  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 13  at Northern State   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 19  AUGUSTANA   3  0  0  0  .000  0  0  1  1  1  0  0  0  0.0  0  0.0 
Sep 20  WAYNE STATE   4  1  0  1  1.000  0  2  0  0  5  0  0  0  0.0  0  3.0 
Sep 23  MINNESOTA DULUTH   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 26  at Southwest Minnesota   3  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  at Sioux Falls   5  0  0  0  .000  0  0  2  0  2  0  0  0  0.0  0  0.0 
Oct 03  at Minnesota State   4  0  0  0  .000  0  0  0  3  15  0  0  0  0.0  1  0.0 
Oct 04  at Concordia-St. Paul   3  1  0  1  1.000  0  0  0  2  13  0  0  0  0.0  0  1.0 
Oct 10  WINONA STATE   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 11  UPPER IOWA   5  0  0  0  .000  0  2  0  0  7  0  0  0  0.0  0  2.0 
Oct 14  at St. Cloud State   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 17  NORTHERN STATE   5  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Oct 18  MSU MOORHEAD   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 24  at University of Mary   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 25  at Minot State   5  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Oct 28  BEMIDJI STATE   5  0  0  0  .000  1  4  1  2  24  0  0  0  0.0  0  4.0 
11/7/14   at Wayne State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 08  at Augustana   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 69  2  0  2  1.000  2  12  10  8  91  0  0  0  0.0  1  14.0 

Sets played: 69
Kills per set: 0.03
Assists per set: 0.03
Service aces per set: 0.17
Digs per set: 1.32
Points per set: 0.20