Volleyball Box Score |
| West Liberty | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Peyton Miller | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chelsea Byrge | 4 | 3 | 0 | 5 | .600 | 33 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 5 | Megan Lawless | 4 | 2 | 3 | 11 | -.091 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 1 | |
| 6 | Erin Jans | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Chelsea Bertie | 4 | 12 | 10 | 50 | .040 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Sydney Scherer | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Courtney Pyeritz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 12 | Nicole Sadecky | 4 | 12 | 5 | 38 | .184 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | |
| 13 | Maddie Bonamico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Candice Rathburn | 4 | 0 | 2 | 4 | -.500 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 30 | 147 | .082 | 39 | 4 | 11 | 7 | 58 | 0 | 8 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Green, Kelci | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Looker, Brittany | 4 | 23 | 4 | 51 | .373 | 2 | 3 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | |
| 10 | Pearson, Stephanie | 4 | 2 | 2 | 13 | .000 | 4 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | |
| 13 | Trost, Sierra | 4 | 9 | 2 | 14 | .500 | 38 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 15 | Schwarz, Erin | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 18 | Hagen, Kaycie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 1 | Cashman, Casey | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | |
| 3 | Erickson, Kali | 2 | 3 | 4 | 10 | -.100 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Vandenheuvel, Becca | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Green, Kassi | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Muelken, Alyssa | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 54 | 16 | 132 | .288 | 53 | 7 | 11 | 4 | 67 | 1 | 16 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: St. Louis, MO (Moloney Arena)
Date: Sep 06, 2014 Attend: Time: 1:29 Referees: Larry Brendel |
|||||||||||||||||||||||||||||||