Volleyball Box Score |
| Minnesota Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Green, Kelci | 5 | 9 | 2 | 12 | .583 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 8 | Looker, Brittany | 5 | 13 | 6 | 59 | .119 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 10 | Pearson, Stephanie | 5 | 5 | 3 | 29 | .069 | 2 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | |
| 11 | Green, Kassi | 5 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |
| 13 | Trost, Sierra | 5 | 3 | 0 | 6 | .500 | 18 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Schwarz, Erin | 4 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 2 | Mikutowski, Mary | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 3 | Erickson, Kali | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | VanGerpen, Morgan | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 6 | Vandenheuvel, Becca | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Muelken, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hagen, Kaycie | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 48 | 18 | 158 | .190 | 41 | 5 | 6 | 8 | 69 | 0 | 22 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minot State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Byrne, Emily | 5 | 0 | 0 | 2 | .000 | 70 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 4 | Dixon, Jen | 5 | 25 | 6 | 52 | .365 | 0 | 3 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 6 | Fagerburg, Rachel | 5 | 7 | 6 | 28 | .036 | 0 | 2 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | |
| 8 | Dabovich, Tarah | 5 | 19 | 1 | 37 | .486 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 10 | Dauwalder, Shaunessy | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Sall, Mallory | 5 | 25 | 6 | 53 | .358 | 0 | 3 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Heavenor, Ashley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Dunkle, Lauren | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Love, KC | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Richards, Hailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Pelo, Cindy | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 80 | 21 | 187 | .316 | 77 | 8 | 18 | 5 | 88 | 3 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Minot, ND (Minot State Dome)
Date: Oct 25, 2014 Attend: 276 Time: 2:05 Referees: Francis Singer, Kristie Tollefson |
||||||||||||||||||||||||||||||||||||