| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs Chestnut Hill | *5 | 17 | 7 | 50 | .200 | 1 | 3 | 3 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| 09/04/15 | vs Florida Southern | *4 | 10 | 5 | 35 | .143 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/05/15 | at Bentley | *3 | 7 | 7 | 28 | .000 | 1 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/05/15 | vs New Haven | *3 | 15 | 5 | 32 | .312 | 2 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 11 | vs NW Missouri State | *5 | 10 | 7 | 51 | .059 | 0 | 1 | 2 | 1 | 29 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 11 | vs Black Hills State | *5 | 11 | 7 | 52 | .077 | 0 | 1 | 2 | 2 | 22 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 12 | vs Grand Valley State | *3 | 10 | 8 | 35 | .057 | 3 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 12 | vs Southwest Baptist | *5 | 9 | 5 | 35 | .114 | 0 | 4 | 3 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 17 | at UMD | *3 | 9 | 8 | 30 | .033 | 0 | 0 | 4 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 19 | ST. CLOUD STATE | *3 | 6 | 4 | 26 | .077 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 22 | BEMIDJI STATE | *5 | 11 | 12 | 54 | -.019 | 0 | 1 | 2 | 1 | 14 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 25 | at University of Mary | *5 | 14 | 4 | 38 | .263 | 0 | 1 | 1 | 1 | 14 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 26 | at Minot State | *3 | 7 | 4 | 18 | .167 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | NORTHERN STATE | *3 | 7 | 7 | 23 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | MSU MOORHEAD | *4 | 9 | 1 | 25 | .320 | 0 | 1 | 2 | 0 | 14 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 09 | at Augustana (SD) | *3 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 | at Wayne State (Neb.) | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 16 | SMSU | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | SIOUX FALLS | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | at Bemidji State | *4 | 8 | 7 | 31 | .032 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 23 | at Winona State | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | at Upper Iowa | *3 | 7 | 4 | 25 | .120 | 0 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 30 | MINNESOTA STATE | *3 | 5 | 5 | 21 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Oct 31 | CONCORDIA-ST. PAUL | *4 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 06 | at MSU Moorhead | *4 | 6 | 5 | 25 | .040 | 0 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 07 | at Northern State | *3 | 3 | 4 | 20 | -.050 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 13 | MINOT STATE | *4 | 7 | 4 | 27 | .111 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 14 | UNIVERSITY OF MARY | *4 | 6 | 6 | 41 | .000 | 0 | 0 | 1 | 1 | 29 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Totals | 104 | 229 | 150 | 851 | .093 | 11 | 23 | 45 | 26 | 339 | 7 | 42 | 5 | 49.0 | 0 | 280.0 | |
|
Sets played: 104 Kills per set: 2.20 Assists per set: 0.11 Service aces per set: 0.22 Digs per set: 3.26 Blocks per set: 0.47 |