| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs Chestnut Hill | *5 | 6 | 1 | 15 | .333 | 45 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/04/15 | vs Florida Southern | *4 | 4 | 1 | 13 | .231 | 34 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 4 | 4.5 |
| 09/05/15 | at Bentley | *3 | 6 | 0 | 9 | .667 | 31 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/05/15 | vs New Haven | *3 | 6 | 0 | 12 | .500 | 40 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 11 | vs NW Missouri State | *5 | 0 | 1 | 5 | -.200 | 47 | 0 | 3 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 11 | vs Black Hills State | *5 | 3 | 1 | 9 | .222 | 54 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | vs Grand Valley State | *3 | 2 | 2 | 6 | .000 | 29 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 12 | vs Southwest Baptist | *5 | 4 | 0 | 9 | .444 | 40 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 17 | at UMD | *3 | 0 | 0 | 2 | .000 | 38 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 19 | ST. CLOUD STATE | *3 | 3 | 1 | 8 | .250 | 40 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 22 | BEMIDJI STATE | *5 | 1 | 0 | 9 | .111 | 39 | 0 | 0 | 0 | 24 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Sep 25 | at University of Mary | *5 | 1 | 1 | 8 | .000 | 46 | 0 | 1 | 0 | 13 | 0 | 5 | 1 | 5.0 | 0 | 3.5 |
| Sep 26 | at Minot State | *3 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Oct 02 | NORTHERN STATE | *3 | 0 | 1 | 2 | -.500 | 19 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 03 | MSU MOORHEAD | *4 | 4 | 1 | 9 | .333 | 40 | 3 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 09 | at Augustana (SD) | *3 | 1 | 0 | 4 | .250 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 10 | at Wayne State (Neb.) | *3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 3 | 1.0 |
| Oct 16 | SMSU | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 17 | SIOUX FALLS | *4 | 1 | 0 | 7 | .143 | 36 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 20 | at Bemidji State | *4 | 2 | 2 | 7 | .000 | 32 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 23 | at Winona State | *3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 24 | at Upper Iowa | *3 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 30 | MINNESOTA STATE | *3 | 1 | 0 | 3 | .333 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | CONCORDIA-ST. PAUL | *4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at MSU Moorhead | *4 | 0 | 0 | 2 | .000 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | at Northern State | *3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | MINOT STATE | *4 | 3 | 0 | 6 | .500 | 26 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 14 | UNIVERSITY OF MARY | *4 | 0 | 1 | 2 | -.500 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 104 | 49 | 14 | 158 | .222 | 875 | 16 | 22 | 1 | 258 | 1 | 46 | 1 | 47.0 | 14 | 89.0 | |
|
Sets played: 104 Kills per set: 0.47 Assists per set: 8.41 Service aces per set: 0.15 Digs per set: 2.48 Blocks per set: 0.45 |