| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs Chestnut Hill | *5 | 8 | 11 | 43 | -.070 | 0 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 2.0 | 1 | 11.5 |
| 09/04/15 | vs Florida Southern | *4 | 9 | 9 | 27 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/05/15 | at Bentley | *3 | 15 | 4 | 27 | .407 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/05/15 | vs New Haven | *3 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 11 | vs NW Missouri State | *5 | 14 | 10 | 43 | .093 | 0 | 0 | 4 | 0 | 13 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| Sep 11 | vs Black Hills State | *5 | 16 | 13 | 45 | .067 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 12 | vs Grand Valley State | *3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 12 | vs Southwest Baptist | *5 | 16 | 9 | 32 | .219 | 0 | 2 | 6 | 4 | 11 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 17 | at UMD | *3 | 17 | 10 | 42 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 19 | ST. CLOUD STATE | *3 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 22 | BEMIDJI STATE | *5 | 13 | 9 | 51 | .078 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 25 | at University of Mary | *5 | 14 | 9 | 41 | .122 | 0 | 1 | 2 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Sep 26 | at Minot State | *3 | 10 | 8 | 31 | .065 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 02 | NORTHERN STATE | *3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 03 | MSU MOORHEAD | *4 | 12 | 4 | 41 | .195 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 09 | at Augustana (SD) | *3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | at Wayne State (Neb.) | *3 | 9 | 3 | 38 | .158 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| Oct 16 | SMSU | *3 | 6 | 5 | 38 | .026 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | SIOUX FALLS | *4 | 12 | 13 | 54 | -.019 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 20 | at Bemidji State | *4 | 18 | 12 | 50 | .120 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 23 | at Winona State | *3 | 4 | 8 | 22 | -.182 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | at Upper Iowa | *3 | 7 | 9 | 30 | -.067 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 30 | MINNESOTA STATE | *3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | CONCORDIA-ST. PAUL | *4 | 9 | 11 | 49 | -.041 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Nov 06 | at MSU Moorhead | *4 | 11 | 6 | 43 | .116 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 07 | at Northern State | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 13 | MINOT STATE | *4 | 13 | 2 | 34 | .324 | 2 | 0 | 2 | 1 | 11 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Nov 14 | UNIVERSITY OF MARY | *4 | 11 | 10 | 48 | .021 | 0 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 104 | 297 | 203 | 1000 | .094 | 9 | 15 | 42 | 23 | 243 | 4 | 35 | 6 | 39.0 | 2 | 333.5 | |
|
Sets played: 104 Kills per set: 2.86 Assists per set: 0.09 Service aces per set: 0.14 Digs per set: 2.34 Blocks per set: 0.38 |