| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs Chestnut Hill | *5 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 09/04/15 | vs Florida Southern | *4 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 09/05/15 | at Bentley | *3 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 09/05/15 | vs New Haven | *3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Sep 11 | vs NW Missouri State | *5 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 10.0 | 0 | 14.0 |
| Sep 11 | vs Black Hills State | *5 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 2 | 13.0 |
| Sep 12 | vs Grand Valley State | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 8.0 |
| Sep 12 | vs Southwest Baptist | *5 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Sep 17 | at UMD | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 19 | ST. CLOUD STATE | *3 | 8 | 0 | 9 | .889 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Sep 22 | BEMIDJI STATE | *5 | 9 | 0 | 18 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Sep 25 | at University of Mary | *5 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 26 | at Minot State | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Oct 02 | NORTHERN STATE | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | MSU MOORHEAD | *4 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
| Oct 09 | at Augustana (SD) | *3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 10 | at Wayne State (Neb.) | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 16 | SMSU | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 17 | SIOUX FALLS | *4 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 20 | at Bemidji State | *4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 23 | at Winona State | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 24 | at Upper Iowa | *3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Oct 30 | MINNESOTA STATE | *3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Oct 31 | CONCORDIA-ST. PAUL | *4 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 89 | 140 | 33 | 331 | .323 | 15 | 0 | 0 | 0 | 18 | 17 | 60 | 8 | 77.0 | 3 | 187.0 | |
|
Sets played: 89 Kills per set: 1.57 Assists per set: 0.17 Digs per set: 0.20 Blocks per set: 0.87 |