| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs Chestnut Hill | 5 | 9 | 5 | 34 | .118 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 09/04/15 | vs Florida Southern | 4 | 8 | 9 | 25 | -.040 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/05/15 | at Bentley | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09/05/15 | vs New Haven | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | vs NW Missouri State | 5 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Sep 11 | vs Black Hills State | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
| Sep 12 | vs Grand Valley State | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 12 | vs Southwest Baptist | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 17 | at UMD | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 19 | ST. CLOUD STATE | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.0 | 0 | 7.0 |
| Sep 22 | BEMIDJI STATE | 5 | 4 | 6 | 29 | -.069 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 25 | at University of Mary | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Minot State | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 02 | NORTHERN STATE | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Augustana (SD) | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Wayne State (Neb.) | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | SMSU | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | SIOUX FALLS | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Bemidji State | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Winona State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Upper Iowa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | MINNESOTA STATE | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 31 | CONCORDIA-ST. PAUL | *4 | 8 | 8 | 34 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 06 | at MSU Moorhead | *4 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 07 | at Northern State | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 13 | MINOT STATE | *4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 14 | UNIVERSITY OF MARY | *4 | 12 | 6 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 80 | 135 | 87 | 420 | .114 | 2 | 0 | 0 | 6 | 58 | 5 | 16 | 8 | 21.0 | 2 | 148.0 | |
|
Sets played: 80 Kills per set: 1.69 Assists per set: 0.03 Digs per set: 0.73 Blocks per set: 0.26 |