| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs Chestnut Hill | *5 | 7 | 6 | 24 | .042 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 09/04/15 | vs Florida Southern | *4 | 8 | 4 | 17 | .235 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/05/15 | at Bentley | *3 | 3 | 2 | 10 | .100 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/05/15 | vs New Haven | *3 | 9 | 4 | 19 | .263 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 11 | vs NW Missouri State | *5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 10.0 | 0 | 12.5 |
| Sep 11 | vs Black Hills State | *5 | 16 | 2 | 31 | .452 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 17.0 |
| Sep 12 | vs Grand Valley State | *3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 12 | vs Southwest Baptist | *5 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| Sep 17 | at UMD | *3 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 19 | ST. CLOUD STATE | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 22 | BEMIDJI STATE | *5 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Sep 25 | at University of Mary | *5 | 8 | 4 | 19 | .211 | 1 | 2 | 2 | 0 | 2 | 0 | 11 | 0 | 11.0 | 0 | 15.5 |
| Sep 26 | at Minot State | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 02 | NORTHERN STATE | *3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 03 | MSU MOORHEAD | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 8.0 | 0 | 13.5 |
| Oct 09 | at Augustana (SD) | *3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 10 | at Wayne State (Neb.) | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 16 | SMSU | *3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| Oct 17 | SIOUX FALLS | *4 | 7 | 5 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 20 | at Bemidji State | *4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 23 | at Winona State | *3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 2.5 |
| Oct 24 | at Upper Iowa | *3 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 30 | MINNESOTA STATE | *3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 31 | CONCORDIA-ST. PAUL | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 06 | at MSU Moorhead | *4 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 11.0 | 0 | 16.0 |
| Nov 07 | at Northern State | *3 | 3 | 4 | 14 | -.071 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 13 | MINOT STATE | *4 | 7 | 3 | 15 | .267 | 1 | 1 | 1 | 0 | 3 | 2 | 6 | 1 | 8.0 | 0 | 13.0 |
| Nov 14 | UNIVERSITY OF MARY | *4 | 9 | 5 | 18 | .222 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Totals | 104 | 186 | 86 | 462 | .216 | 24 | 10 | 17 | 0 | 32 | 16 | 102 | 8 | 118.0 | 2 | 263.0 | |
|
Sets played: 104 Kills per set: 1.79 Assists per set: 0.23 Service aces per set: 0.10 Digs per set: 0.31 Blocks per set: 1.13 |