| For UMC: Green, Kassi; Perrel, Maggie; Schwarz, Erin; Green, Kelci; Pearson, Stephanie; Trost, Sierra; libero Cashman, Casey. |
| For WSU: Goar, Taylor; Larsen, McKenna; Wrage, Maria; Larson, Summer; Kudronowicz, Lauren; Fruechte, Maria; libero Cairncross, Jamie. |
| 1-0 | Point WSU - (Trost, Sierra) Kill by Larsen, McKenna. | so |
| 2-0 | Point WSU - (Kudronowicz, Lauren) Kill by Wrage, Maria (from Larsen, McKenna). |
| 3-0 | Point WSU - (Kudronowicz, Lauren) Service ace (TEAM). |
| 3-1 | Point UMC - (Kudronowicz, Lauren) Attack error by Goar, Taylor. | so |
| 4-1 | Point WSU - (Pearson, Stephanie) Service error. | so |
| For WSU: Runge, Jordan. |
| 5-1 | Point WSU - (Larsen, McKenna) Attack error by Perrel, Maggie. |
| 5-2 | Point UMC - (Larsen, McKenna) Ball handling error by Wrage, Maria. | so |
| 6-2 | Point WSU - (Cashman, Casey) Kill by Goar, Taylor (from Larsen, McKenna). | so |
| 6-3 | Point UMC - (Goar, Taylor) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| For UMC: Hagen, Kaycie. |
| 6-4 | Point UMC - (Hagen, Kaycie) Kill by Perrel, Maggie (from Trost, Sierra). |
| 7-4 | Point WSU - (Hagen, Kaycie) Kill by Wrage, Maria (from Larsen, McKenna). | so |
| 8-4 | Point WSU - (Cairncross, Jamie) Attack error by Perrel, Maggie (block by Fruechte, Maria; Kudronowicz, Lauren). |
| 9-4 | Point WSU - (Cairncross, Jamie) Attack error by Pearson, Stephanie. |
| 9-5 | Point UMC - (Cairncross, Jamie) Service error. | so |
| 9-6 | Point UMC - (Perrel, Maggie) Service ace (Fruechte, Maria). |
| 10-6 | Point WSU - (Perrel, Maggie) Kill by Fruechte, Maria (from Larsen, McKenna). | so |
| 11-6 | Point WSU - (Larson, Summer) Attack error by Green, Kelci (block by Fruechte, Maria; Kudronowicz, Lauren). |
| 12-6 | Point WSU - (Larson, Summer) Attack error by Green, Kelci. |
| 12-7 | Point UMC - (Larson, Summer) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| For UMC: Vandenheuvel, Becca. |
| 13-7 | Point WSU - (Vandenheuvel, Becca) Kill by Fruechte, Maria (from Cairncross, Jamie). | so |
| 14-7 | Point WSU - (Fruechte, Maria) Attack error by Pearson, Stephanie. |
| Timeout Minnesota Crookston. |
| 15-7 | Point WSU - (Fruechte, Maria) Kill by Larsen, McKenna. |
| 16-7 | Point WSU - (Fruechte, Maria) Kill by Kudronowicz, Lauren (from Cairncross, Jamie). |
| 16-8 | Point UMC - (Fruechte, Maria) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 16-9 | Point UMC - (Trost, Sierra) Kill by Green, Kassi (from Trost, Sierra). |
| 17-9 | Point WSU - (Trost, Sierra) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
| 17-10 | Point UMC - (Kudronowicz, Lauren) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 18-10 | Point WSU - (Pearson, Stephanie) Kill by Goar, Taylor (from Larsen, McKenna). | so |
| 19-10 | Point WSU - (Larsen, McKenna) Kill by Wrage, Maria (from Larsen, McKenna). |
| 20-10 | Point WSU - (Larsen, McKenna) Kill by Goar, Taylor (from Cairncross, Jamie). |
| 20-11 | Point UMC - (Larsen, McKenna) Attack error by Goar, Taylor. | so |
| 20-12 | Point UMC - (Cashman, Casey) Attack error by Goar, Taylor. |
| 20-13 | Point UMC - (Cashman, Casey) Attack error by Goar, Taylor (block by Green, Kassi; Green, Kelci). |
| 21-13 | Point WSU - (Cashman, Casey) Kill by Runge, Jordan (from Cairncross, Jamie). | so |
| 21-14 | Point UMC - (Goar, Taylor) Attack error by Runge, Jordan. | so |
| 22-14 | Point WSU - (Hagen, Kaycie) Attack error by Perrel, Maggie. | so |
| 22-15 | Point UMC - (Cairncross, Jamie) Service error. | so |
| 22-16 | Point UMC - (Perrel, Maggie) Attack error by Fruechte, Maria. |
| 23-16 | Point WSU - (Perrel, Maggie) Kill by Runge, Jordan (from Larsen, McKenna). | so |
| 23-17 | Point UMC - (Larson, Summer) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 24-17 | Point WSU - (Vandenheuvel, Becca) Kill by Larsen, McKenna. | so |
| 24-18 | Point UMC - (Fruechte, Maria) Service error. | so |
| 25-18 | Point WSU - (Trost, Sierra) Kill by Goar, Taylor (from Larsen, McKenna). | so |
| For WSU: Goar, Taylor; Larson, Summer; Larsen, McKenna; Wrage, Maria; Fruechte, Maria; Kudronowicz, Lauren; libero Cairncross, Jamie. |
| For UMC: Schwarz, Erin; Green, Kassi; Green, Kelci; Perrel, Maggie; Pearson, Stephanie; Trost, Sierra; libero Cashman, Casey. |
| 1-0 | Point WSU - (Fruechte, Maria) Service ace (TEAM). |
| 1-1 | Point UMC - (Fruechte, Maria) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 2-1 | Point WSU - (Pearson, Stephanie) Kill by Goar, Taylor (from Larsen, McKenna). | so |
| 3-1 | Point WSU - (Kudronowicz, Lauren) Service ace (Pearson, Stephanie). |
| 3-2 | Point UMC - (Kudronowicz, Lauren) Kill by Green, Kassi (from Trost, Sierra). | so |
| 4-2 | Point WSU - (Cashman, Casey) Kill by Wrage, Maria (from Larsen, McKenna). | so |
| For WSU: Runge, Jordan. |
| 4-3 | Point UMC - (Larsen, McKenna) Attack error by Runge, Jordan (block by Green, Kelci; Perrel, Maggie). | so |
| For UMC: Hagen, Kaycie. |
| 4-4 | Point UMC - (Hagen, Kaycie) Attack error by Goar, Taylor (block by Green, Kelci; Trost, Sierra). |
| 4-5 | Point UMC - (Hagen, Kaycie) Service ace (Fruechte, Maria). |
| 5-5 | Point WSU - (Hagen, Kaycie) Kill by Goar, Taylor (from Larsen, McKenna). | so |
| 6-5 | Point WSU - (Goar, Taylor) Kill by Wrage, Maria (from Larsen, McKenna). |
| 7-5 | Point WSU - (Goar, Taylor) Kill by Runge, Jordan (from Cairncross, Jamie). |
| 7-6 | Point UMC - (Goar, Taylor) Attack error by Fruechte, Maria. | so |
| 8-6 | Point WSU - (Perrel, Maggie) Kill by Fruechte, Maria (from Larsen, McKenna). | so |
| For WSU: Chittenden, Hailey. |
| 8-7 | Point UMC - (Chittenden, Hailey) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| For UMC: Vandenheuvel, Becca. |
| 9-7 | Point WSU - (Vandenheuvel, Becca) Kill by Fruechte, Maria (from Larsen, McKenna). | so |
| 9-8 | Point UMC - (Larson, Summer) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 10-8 | Point WSU - (Trost, Sierra) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
| 11-8 | Point WSU - (Fruechte, Maria) Kill by Goar, Taylor (from Larsen, McKenna). |
| 12-8 | Point WSU - (Fruechte, Maria) Kill by Goar, Taylor (from Larsen, McKenna). |
| 12-9 | Point UMC - (Fruechte, Maria) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 13-9 | Point WSU - (Pearson, Stephanie) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
| 13-10 | Point UMC - (Kudronowicz, Lauren) Attack error by Fruechte, Maria. | so |
| For UMC: Green, Kelci. |
| 13-11 | Point UMC - (Cashman, Casey) Attack error by Wrage, Maria (block by Green, Kelci). |
| 14-11 | Point WSU - (Cashman, Casey) Kill by Larsen, McKenna. | so |
| 15-11 | Point WSU - (Larsen, McKenna) Kill by Runge, Jordan (from Cairncross, Jamie). |
| 16-11 | Point WSU - (Larsen, McKenna) Kill by Goar, Taylor. |
| 17-11 | Point WSU - (Larsen, McKenna) Attack error by Green, Kassi. |
| 18-11 | Point WSU - (Larsen, McKenna) Attack error by Pearson, Stephanie. |
| 18-12 | Point UMC - (Larsen, McKenna) Ball handling error by Larsen, McKenna. | so |
| 18-13 | Point UMC - (Hagen, Kaycie) Attack error by Runge, Jordan. |
| 19-13 | Point WSU - (Hagen, Kaycie) Service error. | so |
| 19-14 | Point UMC - (Goar, Taylor) Service error. | so |
| 20-14 | Point WSU - (Perrel, Maggie) Kill by Wrage, Maria (from Larsen, McKenna). | so |
| 21-14 | Point WSU - (Chittenden, Hailey) Kill by Runge, Jordan. |
| 21-15 | Point UMC - (Chittenden, Hailey) Service error. | so |
| 22-15 | Point WSU - (Vandenheuvel, Becca) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
| 22-16 | Point UMC - (Larson, Summer) Attack error by Fruechte, Maria. | so |
| 23-16 | Point WSU - (Trost, Sierra) Kill by Larsen, McKenna. | so |
| 24-16 | Point WSU - (Fruechte, Maria) Attack error by Perrel, Maggie. |
| 24-17 | Point UMC - (Fruechte, Maria) Kill by Green, Kassi (from Trost, Sierra). | so |
| 25-17 | Point WSU - (Pearson, Stephanie) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
| For UMC: Pearson, Stephanie; Green, Kassi; Schwarz, Erin; Trost, Sierra; Perrel, Maggie; Green, Kelci; libero Cashman, Casey. |
| For WSU: Larsen, McKenna; Kudronowicz, Lauren; Fruechte, Maria; Larson, Summer; Goar, Taylor; Wrage, Maria; libero Cairncross, Jamie. |
| 0-1 | Point UMC - (Trost, Sierra) Ball handling error by Larsen, McKenna. |
| 1-1 | Point WSU - (Trost, Sierra) Kill by Goar, Taylor (from Larsen, McKenna). | so |
| 2-1 | Point WSU - (Kudronowicz, Lauren) Service ace (TEAM). |
| 3-1 | Point WSU - (Kudronowicz, Lauren) Kill by Wrage, Maria (from Larsen, McKenna). |
| 3-2 | Point UMC - (Kudronowicz, Lauren) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| For UMC: Vandenheuvel, Becca. |
| 3-3 | Point UMC - (Vandenheuvel, Becca) Attack error by Goar, Taylor (block by Green, Kassi; Schwarz, Erin). |
| 3-4 | Point UMC - (Vandenheuvel, Becca) Kill by Schwarz, Erin. |
| 3-5 | Point UMC - (Trost, Sierra) Kill by Perrel, Maggie (from Trost, Sierra). |
| 4-5 | Point WSU - (Vandenheuvel, Becca) Kill by Wrage, Maria (from Larsen, McKenna). | so |
| 5-5 | Point WSU - (Larsen, McKenna) Kill by Wrage, Maria (from Larsen, McKenna). |
| 6-5 | Point WSU - (Larsen, McKenna) Attack error by Perrel, Maggie. |
| 7-5 | Point WSU - (Larsen, McKenna) Attack error by Perrel, Maggie (block by Runge, Jordan; Wrage, Maria). |
| 7-6 | Point UMC - (Larsen, McKenna) Kill by Green, Kassi (from Trost, Sierra). | so |
| 8-6 | Point WSU - (Cashman, Casey) Service error. | so |
| 8-7 | Point UMC - (Goar, Taylor) Attack error by Wrage, Maria. | so |
| 9-7 | Point WSU - (Hagen, Kaycie) Kill by Wrage, Maria (from Larsen, McKenna). | so |
| For WSU: Chittenden, Hailey. |
| 10-7 | Point WSU - (Chittenden, Hailey) Kill by Runge, Jordan (from Larsen, McKenna). |
| 10-8 | Point UMC - (Chittenden, Hailey) Attack error by Kudronowicz, Lauren. | so |
| 11-8 | Point WSU - (Perrel, Maggie) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
| 12-8 | Point WSU - (Larson, Summer) Kill by Kudronowicz, Lauren (from Larsen, McKenna). |
| 13-8 | Point WSU - (Larson, Summer) Attack error by Green, Kelci. |
| 14-8 | Point WSU - (Larson, Summer) Kill by Larsen, McKenna. |
| Timeout Minnesota Crookston. |
| 15-8 | Point WSU - (Larson, Summer) Kill by Fruechte, Maria (from Larsen, McKenna). |
| 16-8 | Point WSU - (Larson, Summer) Attack error by Perrel, Maggie (block by Kudronowicz, Lauren; Fruechte, Maria). |
| 17-8 | Point WSU - (Larson, Summer) Kill by Kudronowicz, Lauren (from Larsen, McKenna). |
| 18-8 | Point WSU - (Larson, Summer) Attack error by Pearson, Stephanie (block by Fruechte, Maria; Kudronowicz, Lauren). |
| 19-8 | Point WSU - (Larson, Summer) Kill by Larsen, McKenna, block error by Green, Kelci. |
| 20-8 | Point WSU - (Larson, Summer) Attack error by Pearson, Stephanie. |
| For UMC: Erickson, Kali. |
| 20-9 | Point UMC - (Larson, Summer) Service error. | so |
| 21-9 | Point WSU - (Green, Kelci) Kill by Fruechte, Maria (from Larsen, McKenna). | so |
| 22-9 | Point WSU - (Fruechte, Maria) Service ace (TEAM). |
| 23-9 | Point WSU - (Fruechte, Maria) Kill by Fruechte, Maria (from Larsen, McKenna). |
| 24-9 | Point WSU - (Fruechte, Maria) Kill by Goar, Taylor (from Larsen, McKenna). |
| 25-9 | Point WSU - (Fruechte, Maria) Attack error by Perrel, Maggie (block by Kudronowicz, Lauren; Larsen, McKenna). |