Golden Eagle Women's Basketball
Minnesota Crookston Individual Game-by-Game (as of Feb 26, 2014)
All games
#21 Moenkedick, Katrina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY CITY STATE WB 11/12/13 * 28 6-8 .750 0-0 .000 8-10 .800 1 7 8 8.0 3 0 2 2 0 4 20 20.0
WILLIAM PENN 11/15/13 * 31 6-15 .400 0-0 .000 2-4 .500 1 7 8 8.0 0 0 0 2 0 1 14 17.0
MAYVILLE STATE 11/19/13 * 27 6-8 .750 0-0 .000 2-2 1.000 2 5 7 7.7 4 0 1 2 1 1 14 16.0
FINLANDIA 11/20/13 * 11 7-9 .778 0-0 .000 0-1 .000 3 2 5 7.0 3 0 1 1 1 0 14 15.5
BEMIDJI STATE 11/30/13 * 24 6-15 .400 1-3 .333 2-3 .667 4 5 9 7.4 4 0 3 1 0 3 15 15.4
MINNESOTA DULUTH 12/6/13 * 29 5-12 .417 0-0 .000 5-6 .833 0 2 2 6.5 4 0 2 1 0 1 15 15.3
ST. CLOUD STATE 12/7/13 * 33 4-13 .308 0-0 .000 2-4 .500 1 6 7 6.6 3 0 2 4 1 0 10 14.6
at Northern State Univ 12/13/13 * 34 7-16 .438 0-0 .000 2-2 1.000 0 6 6 6.5 5 1 1 3 0 1 16 14.8
at MSU Moorhead 12/14/13 * 30 4-10 .400 0-3 .000 5-6 .833 1 3 4 6.2 1 0 1 1 0 1 13 14.6
at Bemidji State 12/20/13 * 35 10-19 .526 0-1 .000 1-1 1.000 4 8 12 6.8 4 0 2 3 0 2 21 15.2
UPPER IOWA 1/3/14 * 37 10-16 .625 0-0 .000 10-13 .769 2 9 11 7.2 3 0 1 1 0 6 30 16.5
WINONA STATE 1/4/14 * 38 4-11 .364 0-2 .000 4-4 1.000 1 8 9 7.3 3 0 2 2 1 1 12 16.2
at Augustana (SD) 01/11/14 * 29 8-18 .444 0-0 .000 0-0 .000 5 2 7 7.3 3 0 2 2 0 0 16 16.2
at Wayne State (Neb.) 1/10/14 * 31 9-21 .429 0-0 .000 4-5 .800 1 6 7 7.3 3 0 1 2 0 3 22 16.6
NORTHERN STATE UNIVERS 1/17/14 * 32 6-15 .400 0-0 .000 2-5 .400 1 8 9 7.4 2 0 0 4 0 1 14 16.4
MSU MOORHEAD 1/18/14 * 28 6-12 .500 0-0 .000 2-2 1.000 1 7 8 7.4 4 0 1 4 0 1 14 16.3
at Minot State 01/24/14 * 34 8-18 .444 0-1 .000 4-4 1.000 2 11 13 7.8 2 0 1 1 0 1 20 16.5
at Sioux Falls 1/31/14 * 22 4-12 .333 0-1 .000 1-1 1.000 1 3 4 7.6 0 0 1 3 0 1 9 16.1
at U-Mary 01/25/14 * 29 8-18 .444 0-0 .000 2-2 1.000 1 6 7 7.5 4 0 2 4 0 1 18 16.2
at Southwest Minnesota 2/1/14 * 34 4-11 .364 0-0 .000 5-6 .833 2 3 5 7.4 2 0 0 2 0 3 13 16.0
U-MARY 2/7/14 * 32 7-18 .389 0-1 .000 7-8 .875 4 8 12 7.6 2 0 1 3 0 1 21 16.2
MINOT STATE 2/8/14 * 34 5-12 .417 0-0 .000 0-3 .000 4 6 10 7.7 3 0 1 1 0 2 10 16.0
CONCORDIA-ST. PAUL 2/14/14 * 33 5-15 .333 0-0 .000 2-4 .500 3 10 13 8.0 4 0 0 6 1 0 12 15.8
MINNESOTA STATE 2/15/14 * 26 2-8 .250 0-0 .000 0-1 .000 1 6 7 7.9 2 0 2 3 0 0 4 15.3
at St. Cloud State 2/21/14 * 22 5-8 .625 0-0 .000 2-4 .500 2 2 4 7.8 4 0 0 4 0 1 12 15.2
at Minnesota Duluth 02/22/14 * 33 6-11 .545 0-0 .000 0-1 .000 2 2 4 7.6 1 0 3 4 0 0 12 15.0
at Minnesota State 2/26/14 * 27 10-15 .667 0-0 .000 1-1 1.000 0 4 4 7.5 3 0 0 5 0 1 21 15.3
Totals......................... 27 803 168-364 .462 1-12 .083 75-103 .728 50 152 202 7.5 76 1 33 71 5 37 412 15.3
Games played: 27
Minutes/game: 29.7
Points/game: 15.3
FG Pct: 46.2
3FG Pct: 8.3
FT Pct: 72.8
Rebounds/game: 7.5
Assists/game: 1.2
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.2