Golden Eagle Women's Basketball
Minnesota Crookston Individual Game-by-Game (as of Feb 26, 2014)
All games
#22 Thorn, Christine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY CITY STATE WB 11/12/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
WILLIAM PENN 11/15/13 21 6-12 .500 3-5 .600 2-3 .667 0 2 2 1.5 2 0 3 2 0 3 17 8.5
MAYVILLE STATE 11/19/13 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 1 2 0 0 0 5.7
FINLANDIA 11/20/13 16 3-8 .375 3-7 .429 2-2 1.000 1 4 5 2.0 2 0 6 0 0 1 11 7.0
BEMIDJI STATE 11/30/13 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 0 5.6
MINNESOTA DULUTH 12/6/13 17 0-1 .000 0-0 .000 4-4 1.000 0 2 2 2.0 1 0 1 2 0 0 4 5.3
ST. CLOUD STATE 12/7/13 23 4-9 .444 0-3 .000 0-1 .000 0 2 2 2.0 2 0 2 1 0 2 8 5.7
at Northern State Univ 12/13/13 17 2-3 .667 0-0 .000 2-2 1.000 0 0 0 1.8 3 0 1 1 0 2 6 5.8
at MSU Moorhead 12/14/13 21 1-1 1.000 1-1 1.000 2-2 1.000 0 3 3 1.9 2 0 1 1 0 0 5 5.7
at Bemidji State 12/20/13 15 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.8 1 0 1 0 0 0 2 5.3
UPPER IOWA 1/3/14 14 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 2 0 0 3 0 0 2 5.0
WINONA STATE 1/4/14 25 3-7 .429 2-6 .333 1-2 .500 0 5 5 1.9 1 0 2 2 0 1 9 5.3
at Augustana (SD) 01/11/14 16 1-5 .200 0-1 .000 2-2 1.000 0 1 1 1.8 2 0 3 4 0 0 4 5.2
at Wayne State (Neb.) 1/10/14 21 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.9 2 0 2 1 0 1 0 4.9
NORTHERN STATE UNIVERS 1/17/14 30 3-5 .600 2-4 .500 2-2 1.000 1 2 3 1.9 5 1 1 1 0 1 10 5.2
MSU MOORHEAD 1/18/14 29 2-5 .400 0-1 .000 3-4 .750 1 1 2 1.9 3 0 8 2 0 0 7 5.3
at Minot State 01/24/14 26 3-6 .500 0-1 .000 1-2 .500 0 2 2 1.9 2 0 1 5 0 1 7 5.4
at Sioux Falls 1/31/14 22 1-7 .143 0-1 .000 1-2 .500 1 0 1 1.9 0 0 2 2 0 1 3 5.3
at U-Mary 01/25/14 27 3-7 .429 0-0 .000 3-4 .750 0 4 4 2.0 2 0 0 4 0 2 9 5.5
at Southwest Minnesota 2/1/14 26 3-3 1.000 2-2 1.000 8-10 .800 1 2 3 2.1 1 0 3 1 0 1 16 6.0
U-MARY 2/7/14 18 2-4 .500 1-1 1.000 1-2 .500 0 1 1 2.0 5 1 3 2 0 3 6 6.0
MINOT STATE 2/8/14 17 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.0 0 0 2 4 0 2 2 5.8
CONCORDIA-ST. PAUL 2/14/14 18 3-7 .429 1-4 .250 0-0 .000 0 1 1 1.9 2 0 1 3 0 0 7 5.9
MINNESOTA STATE 2/15/14 17 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 1 4 5.8
at St. Cloud State 2/21/14 16 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.9 3 0 3 2 0 0 0 5.6
at Minnesota Duluth 02/22/14 17 0-5 .000 0-3 .000 2-2 1.000 0 1 1 1.8 1 0 3 4 0 1 2 5.4
at Minnesota State 2/26/14 * 20 2-7 .286 1-3 .333 0-0 .000 1 0 1 1.8 1 0 4 5 0 0 5 5.4
Totals......................... 1 503 46-123 .374 16-48 .333 38-48 .792 8 41 49 1.8 46 2 54 56 0 23 146 5.4
Games played: 27
Minutes/game: 18.6
Points/game: 5.4
FG Pct: 37.4
3FG Pct: 33.3
FT Pct: 79.2
Rebounds/game: 1.8
Assists/game: 2.0
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 0.9