# 9 Armborst, Courtney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2012 MICHIGAN TECH........... 0-1 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 03, 2012 NORTHERN MICHIGAN....... 0-2 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 05, 2012 at MSU Moorhead......... 0-2 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 09, 2012 BEMIDJI STATE........... 0-1 * * 0 0 0 2 .000 0 .333 0 0-0
Sep 15, 2012 at Minnesota State...... 1-3 * 0 0 0 0 .000 0 .333 0 0-0
Sep 16, 2012 at Concordia-St. Paul... 1-3 * 0 0 0 5 .000 1 .273 0 0-0
Sep 23, 2012 WAYNE STATE COLLEGE..... 0-1 * 0 0 0 2 .000 0 .231 0 0-0
Sep 29, 2012 at Southwest Minnesota.. 0-4 * 0 0 0 2 .000 1 .267 0 0-0
Sep 30, 2012 at Sioux Falls.......... 3-2 * * 0 0 0 1 .000 0 .250 0 0-0
Oct 06, 2012 NORTHERN STATE.......... 2-0 * * 1 1 3 2 .056 2 .333 0 0-0
Oct 07, 2012 MSU MOORHEAD............ 0-2 * 0 0 0 2 .050 0 .300 0 0-0
Oct 13, 2012 WINONA STATE............ 1-2 * 0 1 1 0 .050 0 .300 0 0-0
Oct 21, 2012 at Minot State.......... 0-5 * 0 0 0 0 .050 0 .300 0 0-0
Oct 26, 2012 MINNESOTA DULUTH........ 0-4 * 0 0 0 0 .050 0 .300 0 0-0
Oct 28, 2012 at St. Cloud State...... 0-1 * 0 0 0 1 .048 1 .333 0 0-0
Totals............................... 8-33 15-6 1 2 4 21 .048 7 .333 0 0-0
Games played: 15
Shots per game: 1.40
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27