#19 Tym, Natalie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2012 NORTHERN MICHIGAN....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 at MSU Moorhead......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2012 at Minnesota State...... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2012 at Concordia-St. Paul... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 AUGUSTANA COLLEGE....... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2012 WAYNE STATE COLLEGE..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2012 at Southwest Minnesota.. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2012 at Sioux Falls.......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2012 NORTHERN STATE.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2012 MSU MOORHEAD............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2012 WINONA STATE............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2012 UPPER IOWA.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2012 at U-Mary............... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2012 at Minot State.......... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2012 MINNESOTA DULUTH........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 9-37 15-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 15