#28 Paul, Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2013  at Michigan Tech   0-2  *    0  0  0  0  .000  0  0-0 
Sep 14, 2013  PROVIDENCE COLLEGE   2-0  *    0  0  0  1  .000  0  0-0 
Sep 21, 2013  CONCORDIA-ST. PAUL   0-1  *    0  0  0  0  .000  0  0-0 
Sep 22, 2013  MINNESOTA STATE   1-3  *    0  0  0  0  .000  0  0-0 
Sep 29, 2013  at Augustana (SD)   0-2  *    0  0  0  0  .000  0  0-0 
Oct 6, 2013   SOUTHWEST MINNESOTA   0-3  *    0  0  0  0  .000  0  0-0 
Totals     3-11  6  0  0  0  0  1  .000  0  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00