# 7 Gau, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2013  at Michigan Tech   0-2  *    0  0  0  0  .000  0  0-0 
Sep 06, 2013  at Northern Michigan   1-0  *    0  0  0  0  .000  0  0-0 
Sep 11, 2013  at Bemidji State   0-1  *    0  0  0  0  .000  0  0-0 
Sep 21, 2013  CONCORDIA-ST. PAUL   0-1  *    0  0  0  0  .000  0  0-0 
Sep 22, 2013  MINNESOTA STATE   1-3  *  *  0  0  0  0  .000  0  0-0 
Sep 28, 2013  at Wayne State (Neb.)   1-1  *  *  0  0  0  0  .000  0  0-0 
Sep 29, 2013  at Augustana (SD)   0-2  *  *  0  0  0  0  .000  0  0-0 
Oct 5, 2013   SIOUX FALLS   0-1  *  *  0  0  0  0  .000  0  0-0 
Oct 6, 2013   SOUTHWEST MINNESOTA   0-3  *  *  0  0  0  0  .000  0  0-0 
Oct 13, 2013  at Northern State   0-0  *    0  0  0  0  .000  0  0-0 
Oct 18, 2013  at Upper Iowa   1-3  *    0  0  0  0  .000  0  0-0 
Totals     4-17  11  5  0  0  0  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00