| #10 Hill, Tori |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| Sep 03, 2015 | at Bemidji State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 44 |
| Sep 11, 2015 | NW MISSOURI STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 60 |
| Sep 14, 2015 | vs Michigan Tech | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 35 |
| Sep 13, 2015 | MISSOURI WESTERN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 24 | |
| Sep 20, 2015 | U-MARY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 34 | |
| Sep 19, 2015 | MINOT STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 27 | |
| Sep 25, 2015 | CONCORDIA-ST. PAUL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 35 | |
| Sep 27, 2015 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 28 |
| Oct 04, 2015 | at Augustana (SD) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 14 | |
| Oct. 3, 2015 | at Wayne State (Neb.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 21 | |
| Oct 10, 2015 | SIOUX FALLS | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 28 | |
| Oct 11, 2015 | SMSU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 13 | |
| Oct 17, 2015 | at MSU Moorhead | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0-0 | 0 | 28 | |
| Oct 18, 2015 | at Northern State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 45 | |
| Oct 24, 2015 | at Upper Iowa | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 20 |
| Oct 25, 2015 | at Winona State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 13 | |
| Oct 30, 2015 | at UMD | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 10 | |
| Totals | 19-23 | 17 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 479 |
|
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |