#12 McIntyre, Delaney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
Sep 03, 2015 | at Bemidji State | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 | 80 |
Sep 11, 2015 | NW MISSOURI STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .750 | 0 | 0-0 | 0 | 105 |
Sep 14, 2015 | vs Michigan Tech | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | 90 |
Sep 13, 2015 | MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-1 | 1 | 90 |
Sep 20, 2015 | U-MARY | 2-0 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .667 | 0 | 0-0 | 1 | 90 |
Sep 19, 2015 | MINOT STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | 2 | 90 |
Sep 25, 2015 | CONCORDIA-ST. PAUL | 2-0 | * | * | 1 | 0 | 2 | 2 | .111 | 2 | .667 | 0 | 0-0 | 0 | 90 |
Sep 27, 2015 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 | 87 |
Oct 04, 2015 | at Augustana (SD) | 1-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .700 | 0 | 0-0 | 2 | 90 |
Oct. 3, 2015 | at Wayne State (Neb.) | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 | 2 | 85 |
Oct 10, 2015 | SIOUX FALLS | 2-0 | * | * | 0 | 0 | 0 | 5 | .118 | 1 | .529 | 0 | 0-0 | 0 | 90 |
Oct 11, 2015 | SMSU | 1-2 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .474 | 0 | 0-0 | 0 | 83 |
Oct 17, 2015 | at MSU Moorhead | 3-2 | * | * | 1 | 0 | 2 | 5 | .125 | 4 | .542 | 0 | 0-0 | 0 | 90 |
Oct 18, 2015 | at Northern State | 2-1 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .536 | 1 | 0-0 | 0 | 100 |
Oct 24, 2015 | at Upper Iowa | 2-0 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .536 | 0 | 0-0 | 1 | 90 |
Oct 25, 2015 | at Winona State | 0-2 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .517 | 0 | 0-0 | 3 | 84 |
Oct 30, 2015 | at UMD | 2-1 | * | * | 0 | 0 | 0 | 4 | .121 | 3 | .545 | 0 | 0-0 | 0 | 120 |
Totals | 19-23 | 17 | 17 | 4 | 4 | 12 | 33 | .121 | 18 | .545 | 1 | 0-1 | 14 | 1554 |
Games played: 17 Shots per game: 1.94 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.71 |