#12 McIntyre, Delaney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 03, 2015  at Bemidji State   1-2  .000  .000  0-0  80 
Sep 11, 2015  NW MISSOURI STATE   1-1  .000  .750  0-0  105 
Sep 14, 2015  vs Michigan Tech   0-5  .000  .750  0-0  90 
Sep 13, 2015  MISSOURI WESTERN   0-1  .000  .800  0-1  90 
Sep 20, 2015  U-MARY   2-0  .000  .667  0-0  90 
Sep 19, 2015  MINOT STATE   0-1  .000  .571  0-0  90 
Sep 25, 2015  CONCORDIA-ST. PAUL   2-0  .111  .667  0-0  90 
Sep 27, 2015  MINNESOTA STATE   0-2  .111  .667  0-0  87 
Oct 04, 2015  at Augustana (SD)   1-2  .200  .700  0-0  90 
Oct. 3, 2015  at Wayne State (Neb.)   0-1  .167  .667  0-0  85 
Oct 10, 2015  SIOUX FALLS   2-0  .118  .529  0-0  90 
Oct 11, 2015  SMSU   1-2  .105  .474  0-0  83 
Oct 17, 2015  at MSU Moorhead   3-2  .125  .542  0-0  90 
Oct 18, 2015  at Northern State   2-1  .143  .536  0-0  100 
Oct 24, 2015  at Upper Iowa   2-0  .143  .536  0-0  90 
Oct 25, 2015  at Winona State   0-2  .138  .517  0-0  84 
Oct 30, 2015  at UMD   2-1  .121  .545  0-0  120 
Totals     19-23  17  17  12  33  .121  18  .545  0-1  14  1554 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71