| #15 Brettschneider, E. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
| Sep 03, 2015 | at Bemidji State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 90 |
| Sep 11, 2015 | NW MISSOURI STATE | 1-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 0 | 110 |
| Sep 14, 2015 | vs Michigan Tech | 0-5 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 0 | 90 |
| Sep 13, 2015 | MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | 90 |
| Sep 20, 2015 | U-MARY | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 0 | 90 |
| Sep 19, 2015 | MINOT STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 90 |
| Sep 25, 2015 | CONCORDIA-ST. PAUL | 2-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 90 |
| Sep 27, 2015 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 90 |
| Oct 04, 2015 | at Augustana (SD) | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 90 |
| Oct. 3, 2015 | at Wayne State (Neb.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2015 | SIOUX FALLS | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 0 | 90 |
| Oct 11, 2015 | SMSU | 1-2 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .571 | 0 | 0-0 | 0 | 90 |
| Oct 17, 2015 | at MSU Moorhead | 3-2 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .571 | 0 | 0-0 | 0 | 90 |
| Oct 18, 2015 | at Northern State | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0-0 | 0 | 100 |
| Oct 24, 2015 | at Upper Iowa | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | 0 | 90 |
| Oct 25, 2015 | at Winona State | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0 | 0-0 | 0 | 90 |
| Oct 30, 2015 | at UMD | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 0 | 120 |
| Totals | 19-23 | 17 | 17 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0-0 | 0 | 1590 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |