#16 Peterson, Taylor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
Sep 03, 2015 | at Bemidji State | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 80 |
Sep 14, 2015 | vs Michigan Tech | 0-5 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 58 |
Sep 13, 2015 | MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 59 |
Sep 20, 2015 | U-MARY | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 77 |
Sep 19, 2015 | MINOT STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 85 |
Sep 25, 2015 | CONCORDIA-ST. PAUL | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 90 |
Sep 27, 2015 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 | 90 |
Oct 04, 2015 | at Augustana (SD) | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | 0 | 90 |
Oct. 3, 2015 | at Wayne State (Neb.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 90 |
Oct 10, 2015 | SIOUX FALLS | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 83 |
Oct 11, 2015 | SMSU | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 90 |
Oct 17, 2015 | at MSU Moorhead | 3-2 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0 | 0-0 | 0 | 90 |
Oct 18, 2015 | at Northern State | 2-1 | * | * | 0 | 1 | 1 | 1 | .286 | 0 | .429 | 0 | 0-0 | 0 | 100 |
Oct 24, 2015 | at Upper Iowa | 2-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 0 | 90 |
Oct 25, 2015 | at Winona State | 0-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 0 | 90 |
Oct 30, 2015 | at UMD | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | 0 | 120 |
Totals | 18-22 | 16 | 16 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0-0 | 0 | 1382 |
Games played: 16 Shots per game: 0.44 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |