#25 McCall, Lorna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
Sep 03, 2015 | at Bemidji State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 59 | |
Sep 11, 2015 | NW MISSOURI STATE | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .800 | 0 | 0-0 | 0 | 85 |
Sep 14, 2015 | vs Michigan Tech | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 0 | 48 |
Sep 13, 2015 | MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 0 | 73 |
Sep 20, 2015 | U-MARY | 2-0 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .750 | 0 | 0-0 | 0 | 75 |
Sep 19, 2015 | MINOT STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0 | 0-0 | 0 | 82 |
Sep 25, 2015 | CONCORDIA-ST. PAUL | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | 67 |
Sep 27, 2015 | MINNESOTA STATE | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | 49 | |
Oct 04, 2015 | at Augustana (SD) | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | 58 |
Oct. 3, 2015 | at Wayne State (Neb.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 | 0 | 53 |
Oct 10, 2015 | SIOUX FALLS | 2-0 | * | * | 0 | 1 | 1 | 2 | .091 | 1 | .727 | 0 | 0-0 | 0 | 58 |
Oct 11, 2015 | SMSU | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0 | 0-0 | 0 | 66 | |
Oct 24, 2015 | at Upper Iowa | 2-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .667 | 0 | 0-0 | 0 | 58 | |
Oct 25, 2015 | at Winona State | 0-2 | * | 0 | 0 | 0 | 1 | .077 | 1 | .692 | 0 | 0-0 | 0 | 47 | |
Oct 30, 2015 | at UMD | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 0 | 0-0 | 0 | 100 |
Totals | 14-20 | 15 | 10 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0-0 | 0 | 978 |
Games played: 15 Shots per game: 0.93 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |