# 9 Armborst, Courtney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
Sep 03, 2015 | at Bemidji State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 69 |
Sep 11, 2015 | NW MISSOURI STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 98 |
Sep 14, 2015 | vs Michigan Tech | 0-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 | 0 | 65 | |
Sep 13, 2015 | MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 0 | 86 |
Sep 20, 2015 | U-MARY | 2-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 1 | 0-0 | 0 | 79 |
Sep 19, 2015 | MINOT STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 | 0 | 81 |
Sep 25, 2015 | CONCORDIA-ST. PAUL | 2-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0 | 0-0 | 0 | 76 |
Sep 27, 2015 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .417 | 0 | 0-0 | 0 | 80 |
Oct 04, 2015 | at Augustana (SD) | 1-2 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .400 | 0 | 0-0 | 0 | 81 |
Oct. 3, 2015 | at Wayne State (Neb.) | 0-1 | * | * | 0 | 0 | 0 | 3 | .056 | 1 | .389 | 0 | 0-0 | 0 | 75 |
Oct 10, 2015 | SIOUX FALLS | 2-0 | * | * | 2 | 0 | 4 | 7 | .120 | 3 | .400 | 1 | 0-0 | 0 | 90 |
Oct 11, 2015 | SMSU | 1-2 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .423 | 0 | 0-0 | 0 | 76 |
Oct 17, 2015 | at MSU Moorhead | 3-2 | * | * | 1 | 0 | 2 | 11 | .108 | 4 | .405 | 1 | 0-0 | 0 | 85 |
Oct 18, 2015 | at Northern State | 2-1 | * | * | 1 | 0 | 2 | 6 | .116 | 3 | .419 | 0 | 1-1 | 0 | 93 |
Oct 24, 2015 | at Upper Iowa | 2-0 | * | * | 1 | 0 | 2 | 3 | .130 | 2 | .435 | 1 | 0-0 | 0 | 85 |
Oct 25, 2015 | at Winona State | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .438 | 0 | 0-0 | 0 | 85 |
Oct 30, 2015 | at UMD | 2-1 | * | * | 1 | 0 | 2 | 5 | .132 | 4 | .472 | 1 | 0-0 | 0 | 118 |
Totals | 19-23 | 17 | 16 | 7 | 0 | 14 | 53 | .132 | 25 | .472 | 5 | 1-1 | 0 | 1422 |
Games played: 17 Shots per game: 3.12 Goals per game: 0.41 Assists per game: 0.00 Points per game: 0.82 |