#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Sep 03, 2015  at Bemidji State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 11, 2015  NW MISSOURI STATE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 14, 2015  vs Michigan Tech   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 13, 2015  MISSOURI WESTERN   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 20, 2015  U-MARY   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 19, 2015  MINOT STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 25, 2015  CONCORDIA-ST. PAUL   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 27, 2015  MINNESOTA STATE   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 04, 2015  at Augustana (SD)   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct. 3, 2015  at Wayne State (Neb.)   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 10, 2015  SIOUX FALLS   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 11, 2015  SMSU   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 17, 2015  at MSU Moorhead   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 18, 2015  at Northern State   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 24, 2015  at Upper Iowa   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 25, 2015  at Winona State   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 30, 2015  at UMD   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     19-23  17  0  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 04, 2015  at Augustana (SD)   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 24, 2015  at Upper Iowa   2-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 25, 2015  at Winona State   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -