2009 Minnesota, Crookston Baseball
Individual Game-by-Game for Minnesota, Crookston (as of May 03, 2009)

#23 Lewellen, Kayle - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2009  vs  Dakota State Univ.-1   *  3  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   Feb 05, 2009  vs  Dakota State Univ.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .400 
   Feb 06, 2009  vs  Bemidji State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .250 
   Feb 06, 2009  vs  Bemidji State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  6  1  .250 
   Mar 04, 2009  vs  UW-Stout-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  4  0  .231 
   Mar 04, 2009  vs  UW-Stout-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .200 
   Mar 13, 2009  vs  Minnesota Duluth   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  1  .250 
   Mar 13, 2009  vs  U of Charleston   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .240 
   Mar 14, 2009  vs  Minnesota Duluth-1   *  3  1  2  0  0  0  0  1  0  0  0  1  0  0  0  0  1  2  0  .286 
   Mar 14, 2009  vs  Minnesota Duluth-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .300 
   Mar 15, 2009  vs  St. Michael's   *  5  0  1  2  0  0  0  0  0  0  0  0  1  0  0  1  1  3  1  .286 
   Mar 17, 2009  vs  Minnesota Morris-1   *  3  3  2  0  0  1  0  1  0  1  0  0  0  0  0  1  0  2  1  .316 
   Mar 17, 2009  vs  Minnesota Morris-2   *  3  2  2  1  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .341 
   Mar 18, 2009  vs  St. Michael's   *  3  1  2  1  0  0  0  1  0  0  0  0  0  1  0  0  4  4  1  .364 
   Mar 20, 2009  vs  St. Cloud State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  6  0  .340 
   Mar 20, 2009  vs  St. Cloud State-2   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  4  0  .302 
   Mar 21, 2009  vs  St. Cloud State-1   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  2  0  .309 
   Mar 21, 2009  vs  St. Cloud State-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .310 
   Mar 28, 2009    Winona State-1   *  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  1  2  4  0  .305 
   Mar 28, 2009    Winona State-1   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  1  3  2  .311 
   Mar 29, 2009    Winona State-1   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  3  2  3  1  .308 
   Mar 29, 2009    Winona State-2   *  4  0  3  1  1  0  0  0  0  1  0  0  0  0  0  1  0  2  1  .333 
   Apr. 3, 2009  at  Upper Iowa-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .315 
   Apr. 3, 2009  at  Upper Iowa-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  3  0  .299 
   Apr. 4, 2009  at  Upper Iowa-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .284 
   Apr. 4, 2009  at  Upper Iowa-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .274 
   Apr 07, 2009  at  University of Mary   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  1  1  1  .267 
   Apr 07, 2009  at  University of Mary   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  2  .258 
   Apr 10, 2009  at  Southwest Minnesota-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  2  0  .247 
   Apr 10, 2009  at  Southwest Minnesota-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  2  1  .240 
   Apr 11, 2009  at  Southwest Minnesota-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  6  1  .235 
   Apr 15, 2009    University of Mary-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .228 
   Apr 15, 2009    University of Mary-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .233 
   Apr 18, 2009    Concordia University-1  *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .229 
   Apr 18, 2009    Concordia University-2  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .224 
   Apr 19, 2009    Concordia University-1  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .227 
   Apr 19, 2009    Concordia University-2  *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  1  .239 
   Apr 22, 2009  at  Minnesota Duluth-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .241 
   Apr 22, 2009  at  Minnesota Duluth-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  1  .237 
   Apr 24, 2009    Mayville State Univ.-1  *  4  3  3  3  1  0  2  0  0  0  0  0  0  0  0  1  1  3  1  .254 
   Apr 24, 2009    Mayville State Univ.-2  *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .262 
   Apr 25, 2009  at  Mayville State Univ.   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  4  1  0  .260 
   Apr 30, 2009    Minnesota Duluth-1   *  3  2  2  2  0  0  0  1  0  0  0  1  0  0  0  1  2  1  4  .269 
   Apr 30, 2009    Minnesota Duluth-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .268 
   May 02, 2009    Wayne State College-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  1  4  0  .270 
   May 02, 2009    Wayne State College-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .273 
   May 03, 2009    Wayne State College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   May 03, 2009    Wayne State College-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .282 
   Totals      48  149  24  42  15  3  2  3  19  0  3  1  4  5  1  1  46  70  109  28  .282 

#23 Lewellen, Kayle - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 13, 2009  vs  Minnesota Duluth     1.0  2  0  0  1  0  0  0  0  0  0  0  0  3-24  0-0  0  0.00 
   Mar 13, 2009  vs  U of Charleston     1.0  2  0  0  0  0  1  0  0  0  0  0  0  8-14  0-0  0  0.00 
   Apr. 4, 2009  at  Upper Iowa-2     0.2  5  6  6  2  0  2  0  0  1  0  1  0  0-20  0-0  0  20.25 
   Totals      0  2.2  9  6  6  3  0  3  0  0  1  0  1  0  11-58  0-0  0  20.25