Overall Statistics |
Record: 7-42 Home: 2-12 Away: 2-15 Neutral: 3-15 NSIC: 3-29
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Croal, Devin | .345 | 47-47 | 174 | 32 | 60 | 10 | 5 | 3 | 27 | 89 | .511 | 13 | 2 | 19 | 1 | .397 | 0 | 2 | 1-2 | 71 | 100 | 21 | .891 |
| Poehler, Jake | .340 | 45-45 | 156 | 28 | 53 | 7 | 3 | 2 | 22 | 72 | .462 | 5 | 3 | 19 | 2 | .370 | 1 | 2 | 4-4 | 93 | 8 | 4 | .962 |
| Krebs, Paul | .305 | 48-48 | 154 | 34 | 47 | 4 | 2 | 3 | 27 | 64 | .416 | 20 | 6 | 32 | 0 | .399 | 3 | 0 | 7-8 | 72 | 13 | 4 | .955 |
| Lewellen, Kayle | .282 | 48-48 | 149 | 24 | 42 | 3 | 2 | 3 | 15 | 58 | .389 | 19 | 4 | 46 | 1 | .376 | 1 | 5 | 3-4 | 70 | 109 | 28 | .865 |
| Woodside, Casey | .277 | 45-43 | 141 | 22 | 39 | 8 | 0 | 3 | 27 | 56 | .397 | 11 | 1 | 38 | 2 | .331 | 1 | 1 | 1-1 | 100 | 14 | 2 | .983 |
| Saarinen, Max | .260 | 41-37 | 96 | 12 | 25 | 6 | 0 | 4 | 12 | 43 | .448 | 22 | 3 | 41 | 0 | .410 | 1 | 1 | 0-0 | 48 | 5 | 7 | .883 |
| Reiner, Tyler | .250 | 47-47 | 140 | 20 | 35 | 12 | 0 | 6 | 30 | 65 | .464 | 10 | 6 | 35 | 3 | .325 | 1 | 5 | 0-0 | 199 | 15 | 4 | .982 |
| Gutman, Teddy | .250 | 44-40 | 124 | 17 | 31 | 9 | 0 | 2 | 17 | 46 | .371 | 12 | 1 | 37 | 1 | .319 | 1 | 3 | 2-2 | 28 | 39 | 18 | .788 |
| Nockleby, Erik | .195 | 30-25 | 82 | 14 | 16 | 3 | 0 | 0 | 7 | 19 | .232 | 12 | 0 | 24 | 1 | .295 | 1 | 3 | 1-1 | 37 | 6 | 2 | .956 |
| Boen, Chase | .182 | 13-2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 4 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Triestram, Jordan | .179 | 43-40 | 112 | 11 | 20 | 4 | 1 | 1 | 16 | 29 | .259 | 12 | 1 | 41 | 2 | .264 | 0 | 4 | 0-0 | 221 | 25 | 10 | .961 |
| Zwach, P.J. | .094 | 14-11 | 32 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .094 | 7 | 4 | 14 | 0 | .326 | 0 | 0 | 0-0 | 6 | 15 | 2 | .913 |
| Daly, Mitch | .000 | 14-4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 9 | 0 | .286 | 0 | 0 | 0-0 | 35 | 2 | 0 | 1.000 |
| Thompson, Mitch | .000 | 9-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | .083 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Wright, Brett | .000 | 7-2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 5 | 0 | .273 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| Duncomb, Andrew | .000 | 7-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Myers, Paul | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Carr, Jeff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| Totals | .265 | 49-49 | 1410 | 224 | 373 | 66 | 13 | 27 | 202 | 546 | .387 | 156 | 33 | 376 | 13 | .349 | 10 | 27 | 19-22 | 1011 | 399 | 111 | .927 |
| Opponents | .356 | 49-49 | 1540 | 479 | 548 | 119 | 13 | 59 | 420 | 870 | .565 | 225 | 61 | 243 | 17 | .450 | 27 | 11 | 81-98 | 1063 | 378 | 61 | .959 |
| LOB - Team (349), Opp (374). DPs turned - Team (26), Opp (17). TPs turned - Team (1). Picked off - Nockleby, E. 2, Saarinen, M. 1, Lewellen, K. 1, Gutman, T. 1, Krebs, P. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schroer, Steve | 3.90 | 1-3 | 9-4 | 0 | 0/0 | 1 | 30.0 | 32 | 23 | 13 | 15 | 26 | 3 | 2 | 0 | 121 | .264 | 7 | 4 | 0 | 2 | 1 |
| Reiner, Tyler | 5.19 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 7 | 7 | 5 | 5 | 5 | 1 | 2 | 0 | 36 | .194 | 2 | 0 | 0 | 0 | 0 |
| Krebs, Paul | 7.30 | 2-7 | 12-9 | 0 | 0/0 | 1 | 40.2 | 46 | 46 | 33 | 41 | 45 | 12 | 0 | 7 | 167 | .275 | 16 | 5 | 0 | 1 | 4 |
| Carr, Jeff | 8.66 | 0-2 | 13-2 | 0 | 0/0 | 0 | 17.2 | 27 | 23 | 17 | 12 | 8 | 7 | 1 | 2 | 77 | .351 | 2 | 6 | 0 | 2 | 0 |
| Gunderson, Andrew | 8.84 | 1-3 | 11-7 | 0 | 0/0 | 0 | 36.2 | 62 | 48 | 36 | 27 | 22 | 11 | 0 | 7 | 161 | .385 | 3 | 7 | 0 | 5 | 1 |
| Messner, Lincoln | 8.94 | 2-8 | 12-11 | 2 | 1/0 | 0 | 46.1 | 66 | 57 | 46 | 18 | 43 | 17 | 1 | 9 | 203 | .325 | 3 | 11 | 1 | 2 | 0 |
| Kovnesky, Kyle | 9.74 | 0-1 | 10-2 | 0 | 0/0 | 0 | 20.1 | 35 | 33 | 22 | 18 | 10 | 4 | 2 | 6 | 96 | .365 | 5 | 0 | 0 | 3 | 0 |
| Myers, Paul | 10.44 | 0-3 | 16-1 | 0 | 0/0 | 0 | 25.0 | 48 | 41 | 29 | 14 | 17 | 12 | 0 | 2 | 124 | .387 | 8 | 6 | 2 | 2 | 0 |
| Gregor, Alex | 10.90 | 0-7 | 15-5 | 0 | 0/0 | 0 | 34.2 | 57 | 51 | 42 | 19 | 33 | 11 | 0 | 8 | 162 | .352 | 2 | 8 | 2 | 1 | 2 |
| Lazzari, Ben | 11.42 | 0-0 | 13-1 | 0 | 0/0 | 0 | 26.0 | 54 | 42 | 33 | 10 | 9 | 18 | 1 | 8 | 136 | .397 | 2 | 2 | 0 | 1 | 0 |
| Saarinen, Max | 12.27 | 0-4 | 8-4 | 0 | 0/0 | 0 | 22.0 | 45 | 42 | 30 | 19 | 14 | 7 | 1 | 6 | 106 | .425 | 10 | 1 | 0 | 0 | 2 |
| Triestram, Jordan | 16.09 | 0-4 | 8-3 | 0 | 0/0 | 1 | 15.2 | 29 | 37 | 28 | 18 | 7 | 5 | 2 | 3 | 74 | .392 | 4 | 7 | 0 | 3 | 1 |
| Hanson, Lowell | 16.88 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.2 | 30 | 22 | 20 | 6 | 4 | 8 | 1 | 1 | 60 | .500 | 1 | 3 | 1 | 4 | 0 |
| Lewellen, Kayle | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 9 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 16 | .563 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.59 | 7-42 | 49-49 | 2 | 1/0 | 3 | 337.0 | 547 | 478 | 359 | 225 | 243 | 119 | 13 | 59 | 1539 | .355 | 66 | 61 | 6 | 27 | 11 |
| Opponents | 4.80 | 42-7 | 49-49 | 10 | 6/3 | 9 | 354.1 | 373 | 224 | 189 | 156 | 376 | 66 | 13 | 27 | 1410 | .265 | 19 | 33 | 4 | 10 | 27 |
| PB - Team (30), Woodside, C. 15, Reiner, T. 13, Duncomb, A. 2, Opp (24). Pickoffs - Team (7), Gunderson, A 2, Schroer, S. 1, Saarinen, M. 1, Reiner, T. 1, Myers, P. 1, Messner, L. 1, Opp (6). SBA/ATT - Reiner, T. (43-50), Woodside, C. (38-45), Messner, L. (12-15), Gregor, A. (13-14), Gunderson, A (10-13), Krebs, P. (11-12), Saarinen, M. (8-10), Myers, P. (3-7), Carr, J. (6-6), Triestram, J (5-6), Schroer, S. (4-5), Lazzari, B. (4-5), Kovnesky, K. (4-4), Hanson, L. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Daly, Mitch | 37 | 35 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Duncomb, Andrew | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Boen, Chase | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kovnesky, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Wright, Brett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodside, Casey | 116 | 100 | 14 | 2 | .983 | 0 | 38 | 7 | .844 | 15 | 0 |
| Reiner, Tyler | 218 | 199 | 15 | 4 | .982 | 1 | 43 | 7 | .860 | 13 | 0 |
| Poehler, Jake | 105 | 93 | 8 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Triestram, Jordan | 256 | 221 | 25 | 10 | .961 | 15 | 5 | 1 | .833 | 0 | 0 |
| Nockleby, Erik | 45 | 37 | 6 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Krebs, Paul | 89 | 72 | 13 | 4 | .955 | 1 | 11 | 1 | .917 | 0 | 0 |
| Schroer, Steve | 15 | 4 | 10 | 1 | .933 | 1 | 4 | 1 | .800 | 0 | 0 |
| Carr, Jeff | 12 | 5 | 6 | 1 | .917 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Gregor, Alex | 12 | 3 | 8 | 1 | .917 | 0 | 13 | 1 | .929 | 0 | 0 |
| Zwach, P.J. | 23 | 6 | 15 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Myers, Paul | 11 | 3 | 7 | 1 | .909 | 0 | 3 | 4 | .429 | 0 | 0 |
| Croal, Devin | 192 | 71 | 100 | 21 | .891 | 17 | 0 | 0 | --- | 0 | 0 |
| Saarinen, Max | 60 | 48 | 5 | 7 | .883 | 1 | 8 | 2 | .800 | 0 | 0 |
| Lewellen, Kayle | 207 | 70 | 109 | 28 | .865 | 20 | 0 | 0 | --- | 0 | 0 |
| Messner, Lincoln | 13 | 2 | 9 | 2 | .846 | 0 | 12 | 3 | .800 | 0 | 0 |
| Gutman, Teddy | 85 | 28 | 39 | 18 | .788 | 6 | 0 | 0 | --- | 0 | 0 |
| Gunderson, Andrew | 4 | 0 | 3 | 1 | .750 | 0 | 10 | 3 | .769 | 0 | 0 |
| Thompson, Mitch | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Lazzari, Ben | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Hanson, Lowell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1521 | 1011 | 399 | 111 | .927 | 26 | 81 | 17 | .827 | 30 | 0 |
| Opponents | 1502 | 1063 | 378 | 61 | .959 | 17 | 19 | 3 | .864 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Boen, Chase | 0 | 0 | --- | 2 | 11 | .182 | 2 | 5 | .400 | 0 | 6 | .000 | 0 | 0 | --- | 3 | 6 | .500 | 0 | 3 | 0.0 |
| Croal, Devin | 7 | 28 | .250 | 53 | 146 | .363 | 29 | 66 | .439 | 31 | 108 | .287 | 6 | 7 | .857 | 33 | 82 | .402 | 30 | 63 | 0.5 |
| Daly, Mitch | 0 | 2 | .000 | 0 | 13 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 2 | 4 | .500 | 4 | 2 | 2.0 |
| Duncomb, Andrew | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
| Gutman, Teddy | 6 | 20 | .300 | 25 | 104 | .240 | 15 | 63 | .238 | 16 | 61 | .262 | 1 | 6 | .167 | 11 | 25 | .440 | 27 | 29 | 0.9 |
| Krebs, Paul | 10 | 28 | .357 | 37 | 126 | .294 | 27 | 83 | .325 | 20 | 71 | .282 | 3 | 5 | .600 | 11 | 33 | .333 | 27 | 43 | 0.6 |
| Lewellen, Kayle | 4 | 22 | .182 | 38 | 127 | .299 | 23 | 67 | .343 | 19 | 82 | .232 | 2 | 4 | .500 | 11 | 33 | .333 | 26 | 34 | 0.8 |
| Nockleby, Erik | 1 | 13 | .077 | 15 | 69 | .217 | 4 | 40 | .100 | 12 | 42 | .286 | 1 | 3 | .333 | 4 | 18 | .222 | 18 | 27 | 0.7 |
| Poehler, Jake | 8 | 29 | .276 | 45 | 127 | .354 | 27 | 92 | .293 | 26 | 64 | .406 | 0 | 3 | .000 | 9 | 20 | .450 | 49 | 31 | 1.6 |
| Reiner, Tyler | 4 | 23 | .174 | 31 | 117 | .265 | 17 | 74 | .230 | 18 | 66 | .273 | 0 | 4 | .000 | 8 | 24 | .333 | 31 | 41 | 0.8 |
| Saarinen, Max | 3 | 16 | .188 | 22 | 80 | .275 | 11 | 45 | .244 | 14 | 51 | .275 | 0 | 5 | .000 | 13 | 26 | .500 | 14 | 17 | 0.8 |
| Thompson, Mitch | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Triestram, Jordan | 2 | 18 | .111 | 18 | 94 | .191 | 12 | 52 | .231 | 8 | 60 | .133 | 1 | 2 | .500 | 7 | 32 | .219 | 23 | 29 | 0.8 |
| Woodside, Casey | 6 | 23 | .261 | 33 | 118 | .280 | 23 | 76 | .303 | 16 | 65 | .246 | 2 | 7 | .286 | 13 | 41 | .317 | 30 | 30 | 1.0 |
| Wright, Brett | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 4 | 0.0 |
| Zwach, P.J. | 0 | 3 | .000 | 3 | 29 | .103 | 2 | 20 | .100 | 1 | 12 | .083 | 1 | 3 | .333 | 0 | 5 | .000 | 9 | 6 | 1.5 |
| Totals | 51 | 229 | .223 | 322 | 1181 | .273 | 192 | 701 | .274 | 181 | 709 | .255 | 17 | 53 | .321 | 126 | 355 | .355 | 290 | 363 | 0.8 |
| Opponents | 110 | 262 | .420 | 438 | 1278 | .343 | 331 | 928 | .357 | 217 | 612 | .355 | 34 | 85 | .400 | 161 | 337 | .478 | 362 | 343 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Boen, Chase | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 1 | 4 |
| Croal, Devin | 0 | 0 | --- | 21 | 45 | .467 | 9 | 9 | 1.000 | 14 | 41 | .341 | 14 | 41 | 71 | .577 | 12 | 27 | 4 | 2 | 7 |
| Daly, Mitch | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 2 | 9 | .222 | 0 | 8 | 0 | 2 | 3 |
| Duncomb, Andrew | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Gutman, Teddy | 0 | 0 | --- | 10 | 47 | .213 | 6 | 14 | .429 | 9 | 38 | .237 | 8 | 34 | 72 | .472 | 15 | 26 | 4 | 3 | 11 |
| Krebs, Paul | 0 | 0 | --- | 20 | 60 | .333 | 14 | 20 | .700 | 8 | 47 | .170 | 5 | 53 | 96 | .552 | 13 | 30 | 6 | 8 | 14 |
| Lewellen, Kayle | 0 | 0 | --- | 12 | 33 | .364 | 4 | 8 | .500 | 15 | 44 | .341 | 5 | 43 | 79 | .544 | 14 | 27 | 7 | 4 | 16 |
| Nockleby, Erik | 0 | 0 | --- | 4 | 25 | .160 | 3 | 5 | .600 | 6 | 36 | .167 | 3 | 18 | 49 | .367 | 7 | 35 | 1 | 3 | 9 |
| Poehler, Jake | 0 | 0 | --- | 16 | 56 | .286 | 11 | 16 | .688 | 16 | 59 | .271 | 4 | 49 | 98 | .500 | 15 | 38 | 6 | 4 | 5 |
| Reiner, Tyler | 0 | 0 | --- | 15 | 53 | .283 | 3 | 8 | .375 | 16 | 53 | .302 | 20 | 40 | 90 | .444 | 9 | 41 | 4 | 5 | 12 |
| Saarinen, Max | 0 | 0 | --- | 6 | 28 | .214 | 2 | 5 | .400 | 10 | 43 | .233 | 7 | 25 | 56 | .446 | 6 | 26 | 1 | 0 | 15 |
| Thompson, Mitch | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 5 | 0 | 0 | 3 |
| Triestram, Jordan | 0 | 0 | --- | 9 | 37 | .243 | 6 | 8 | .750 | 10 | 33 | .303 | 7 | 30 | 60 | .500 | 14 | 18 | 3 | 1 | 14 |
| Woodside, Casey | 0 | 0 | --- | 16 | 57 | .281 | 11 | 15 | .733 | 15 | 41 | .366 | 10 | 40 | 81 | .494 | 11 | 40 | 5 | 5 | 15 |
| Wright, Brett | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 1 | 5 | 0 | 1 | 2 |
| Zwach, P.J. | 1 | 1 | 1.000 | 2 | 15 | .133 | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 13 | 30 | .433 | 2 | 18 | 0 | 0 | 4 |
| Totals | 1 | 13 | .077 | 132 | 469 | .281 | 70 | 112 | .625 | 122 | 471 | .259 | 84 | 394 | 808 | .488 | 120 | 349 | 41 | 39 | 135 |
| Opponents | 9 | 16 | .563 | 227 | 652 | .348 | 122 | 191 | .639 | 206 | 549 | .375 | 170 | 602 | 1057 | .570 | 166 | 374 | 82 | 42 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carr, Jeff | 5 | 11 | .455 | 22 | 66 | .333 | 18 | 54 | .333 | 9 | 23 | .391 | 10 | 15 | .667 | 11 | 33 | .333 | 9 | 30 | 0.3 |
| Gregor, Alex | 16 | 35 | .457 | 41 | 127 | .323 | 37 | 96 | .385 | 20 | 66 | .303 | 14 | 34 | .412 | 19 | 55 | .345 | 34 | 35 | 1.0 |
| Gunderson, Andrew | 15 | 28 | .536 | 47 | 133 | .353 | 31 | 90 | .344 | 31 | 71 | .437 | 22 | 39 | .564 | 25 | 59 | .424 | 50 | 26 | 1.9 |
| Hanson, Lowell | 8 | 15 | .533 | 22 | 45 | .489 | 23 | 47 | .489 | 7 | 13 | .538 | 6 | 8 | .750 | 14 | 27 | .519 | 18 | 10 | 1.8 |
| Kovnesky, Kyle | 6 | 15 | .400 | 29 | 81 | .358 | 21 | 55 | .382 | 14 | 41 | .341 | 10 | 21 | .476 | 17 | 38 | .447 | 32 | 16 | 2.0 |
| Krebs, Paul | 5 | 30 | .167 | 41 | 137 | .299 | 28 | 107 | .262 | 18 | 60 | .300 | 21 | 41 | .512 | 17 | 60 | .283 | 32 | 40 | 0.8 |
| Lazzari, Ben | 8 | 24 | .333 | 46 | 112 | .411 | 31 | 79 | .392 | 23 | 57 | .404 | 11 | 26 | .423 | 19 | 50 | .380 | 47 | 20 | 2.3 |
| Lewellen, Kayle | 0 | 0 | --- | 9 | 16 | .563 | 6 | 12 | .500 | 3 | 4 | .750 | 2 | 3 | .667 | 3 | 5 | .600 | 4 | 4 | 1.0 |
| Messner, Lincoln | 15 | 36 | .417 | 51 | 167 | .305 | 34 | 109 | .312 | 32 | 94 | .340 | 21 | 49 | .429 | 25 | 69 | .362 | 46 | 40 | 1.1 |
| Myers, Paul | 5 | 18 | .278 | 43 | 106 | .406 | 33 | 80 | .413 | 15 | 44 | .341 | 11 | 25 | .440 | 16 | 42 | .381 | 20 | 31 | 0.6 |
| Reiner, Tyler | 0 | 1 | .000 | 7 | 35 | .200 | 5 | 21 | .238 | 2 | 15 | .133 | 2 | 7 | .286 | 3 | 14 | .214 | 11 | 10 | 1.1 |
| Saarinen, Max | 7 | 20 | .350 | 38 | 86 | .442 | 27 | 65 | .415 | 18 | 41 | .439 | 10 | 21 | .476 | 14 | 31 | .452 | 18 | 27 | 0.7 |
| Schroer, Steve | 2 | 15 | .133 | 30 | 106 | .283 | 16 | 66 | .242 | 16 | 55 | .291 | 12 | 30 | .400 | 10 | 39 | .256 | 20 | 38 | 0.5 |
| Triestram, Jordan | 7 | 13 | .538 | 22 | 61 | .361 | 21 | 47 | .447 | 8 | 27 | .296 | 8 | 17 | .471 | 13 | 27 | .481 | 21 | 16 | 1.3 |
| Totals | 99 | 261 | .379 | 448 | 1278 | .351 | 331 | 928 | .357 | 216 | 611 | .354 | 160 | 336 | .476 | 206 | 549 | .375 | 362 | 343 | 1.1 |
| Opponents | 56 | 228 | .246 | 317 | 1182 | .268 | 192 | 701 | .274 | 181 | 709 | .255 | 126 | 355 | .355 | 122 | 471 | .259 | 290 | 363 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Carr, Jeff | 13-2 | 1.36 | 13.75 | 11.72 | 8.66 | 6.11 | 4.08 | 0.7 | 3.57 | 0.51 | 1.02 | 4.58 | 15.28 | 49.42 | 6-6 | 1.000 |
| Gregor, Alex | 15-5 | 2.31 | 14.80 | 13.24 | 10.90 | 4.93 | 8.57 | 1.7 | 2.86 | 0.00 | 2.08 | 8.83 | 9.09 | 49.85 | 13-14 | .929 |
| Gunderson, Andrew | 11-7 | 3.33 | 15.22 | 11.78 | 8.84 | 6.63 | 5.40 | 0.8 | 2.70 | 0.00 | 1.72 | 12.27 | 6.38 | 49.34 | 10-13 | .769 |
| Hanson, Lowell | 9-0 | 1.19 | 25.31 | 18.56 | 16.88 | 5.06 | 3.38 | 0.7 | 6.75 | 0.84 | 0.84 | 15.19 | 8.44 | 61.59 | 1-1 | 1.000 |
| Kovnesky, Kyle | 10-2 | 2.03 | 15.49 | 14.61 | 9.74 | 7.97 | 4.43 | 0.6 | 1.77 | 0.89 | 2.66 | 14.16 | 7.08 | 51.79 | 4-4 | 1.000 |
| Krebs, Paul | 12-9 | 3.39 | 10.18 | 10.18 | 7.30 | 9.07 | 9.96 | 1.1 | 2.66 | 0.00 | 1.55 | 7.08 | 8.85 | 48.25 | 11-12 | .917 |
| Lazzari, Ben | 13-1 | 2.00 | 18.69 | 14.54 | 11.42 | 3.46 | 3.12 | 0.9 | 6.23 | 0.35 | 2.77 | 16.27 | 6.92 | 51.58 | 4-5 | .800 |
| Lewellen, Kayle | 3-0 | 0.89 | 30.38 | 20.25 | 20.25 | 10.12 | 0.00 | 0.0 | 10.12 | 0.00 | 0.00 | 13.50 | 13.50 | 70.88 | 0-0 | --- |
| Messner, Lincoln | 12-11 | 3.86 | 12.82 | 11.07 | 8.94 | 3.50 | 8.35 | 2.4 | 3.30 | 0.19 | 1.75 | 8.94 | 7.77 | 45.45 | 12-15 | .800 |
| Myers, Paul | 16-1 | 1.56 | 17.28 | 14.76 | 10.44 | 5.04 | 6.12 | 1.2 | 4.32 | 0.00 | 0.72 | 7.20 | 11.16 | 52.56 | 3-7 | .429 |
| Reiner, Tyler | 7-0 | 1.24 | 7.27 | 7.27 | 5.19 | 5.19 | 5.19 | 1.0 | 1.04 | 2.08 | 0.00 | 11.42 | 10.38 | 42.58 | 43-50 | .860 |
| Saarinen, Max | 8-4 | 2.75 | 18.41 | 17.18 | 12.27 | 7.77 | 5.73 | 0.7 | 2.86 | 0.41 | 2.45 | 7.36 | 11.05 | 52.36 | 8-10 | .800 |
| Schroer, Steve | 9-4 | 3.33 | 9.60 | 6.90 | 3.90 | 4.50 | 7.80 | 1.7 | 0.90 | 0.60 | 0.00 | 6.00 | 11.40 | 42.90 | 4-5 | .800 |
| Triestram, Jordan | 8-3 | 1.96 | 16.66 | 21.26 | 16.09 | 10.34 | 4.02 | 0.4 | 2.87 | 1.15 | 1.72 | 12.06 | 9.19 | 59.17 | 5-6 | .833 |
| Totals | 49-49 | 6.88 | 14.61 | 12.77 | 9.59 | 6.01 | 6.49 | 1.1 | 3.18 | 0.35 | 1.58 | 9.67 | 9.16 | 49.75 | 81-98 | .864 |
| Opponents | 49-49 | 7.23 | 9.47 | 5.69 | 4.80 | 3.96 | 9.55 | 2.4 | 1.68 | 0.33 | 0.69 | 7.37 | 9.22 | 41.55 | 19-22 | .827 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Minnesota, Crookston | 22 | 17 | 40 | 36 | 26 | 38 | 33 | 5 | 3 | 4 | 224 | Opponents | 70 | 60 | 66 | 81 | 81 | 60 | 53 | 6 | 0 | 2 | 479 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-4 | 0-8 | 1-6 | 1-5 | 1-3 | 1-3 | 0-3 | 0-1 | 0-0 | 3-3 |
Record when opponent scores:
