2010 Minnesota, Crookston Baseball
Individual Game-by-Game for Minnesota, Crookston (as of May 03, 2010)

#9 Gutman, Teddy - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2010  vs  Bemidji State Univ.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 05, 2010  vs  Bemidji State Univ.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 28, 2010  vs  Northern State-1   *  4  1  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Feb 28, 2010  vs  Northern State-2   *  3  1  2  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .538 
   Mar 04, 2010  vs  UW-Stout-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .471 
   Mar 04, 2010  vs  UW-Stout-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .400 
   Mar 14, 2010  vs  Hillsdale College   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   Mar 15, 2010  vs  Augustana College-2   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .346 
   Mar 17, 2010  vs  Augustana (SD)   *  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .346 
   Mar 19, 2010  vs  St. Cloud State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 20, 2010  vs  St. Cloud State-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .294 
   Mar 20, 2010  vs  St. Cloud State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .278 
   Mar 24, 2010  at  Augustana College-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Mar 24, 2010  at  Augustana College-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Mar 27, 2010  at  Winona State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .261 
   Mar 27, 2010  at  Winona State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 28, 2010  at  Winona State-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .269 
   Mar 28, 2010  at  Winona State-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .278 
   Mar 30, 2010  at  Valley City State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .254 
   Apr 02, 2010    Upper Iowa Univ.-1   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .266 
   Apr 02, 2010    Upper Iowa Univ.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .258 
   Apr 03, 2010    Upper Iowa Univ.-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   Apr 06, 2010    University of Mary-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .260 
   Apr 06, 2010    University of Mary-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .260 
   Apr 07, 2010  at  Mayville State Univ.   *  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  2  0  0  0  .272 
   Apr 10, 2010    Southwest Minn. St.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .274 
   Apr 10, 2010    Southwest Minn. St.-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .264 
   Apr 11, 2010    Southwest Minn. St.-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   Apr 11, 2010    Southwest Minn. St.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .255 
   Apr 14, 2010  at  University of Mary-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .245 
   Apr 14, 2010  at  University of Mary-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 15, 2010  at  Concordia-Moorhead   *  6  1  3  4  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   Apr 17, 2010  at  Concordia University-1  *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .255 
   Apr 17, 2010  at  Concordia University-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .248 
   Apr 20, 2010    Jamestown College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .243 
   Apr 21, 2010    Minnesota Duluth-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 28, 2010  at  Minnesota Duluth-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .242 
   Apr 28, 2010  at  Minnesota Duluth-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .238 
   May 1, 2010   at  Wayne State (Neb.)-1   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .242 
   May 1, 2010   at  Wayne State (Neb.)-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   May 2, 2010   at  Wayne State (Neb.)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   May 2, 2010   at  Wayne State (Neb.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Totals      41  134  15  33  16  11  1  3  11  0  1  0  0  1  0  1  31  6  2  3  .246 

#9 Gutman, Teddy - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Apr 03, 2010    Upper Iowa Univ.-1     2.0  7  10  10  3  2  3  0  3  1  0  0  0  3-31  0-0  0  45.00 
   Apr 21, 2010    Minnesota Duluth-1     2.0  3  0  0  1  0  0  0  0  0  0  0  0  6-16  0-0  0  22.50 
   Totals      0  4.0  10  10  10  4  2  3  0  3  1  0  0  0  9-47  0-0  0  22.50