Overall Statistics |
Record: 3-45 Home: 0-13 Away: 1-20 Neutral: 2-12 NSIC: 0-32
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Croal, Devin | .322 | 46-46 | 146 | 20 | 47 | 8 | 0 | 2 | 20 | 61 | .418 | 25 | 2 | 19 | 3 | .425 | 1 | 1 | 7-9 | 62 | 129 | 18 | .914 |
| Lovly, David | .294 | 44-44 | 143 | 21 | 42 | 5 | 3 | 0 | 8 | 53 | .371 | 12 | 12 | 15 | 2 | .395 | 0 | 3 | 15-18 | 71 | 6 | 11 | .875 |
| Kraby, Josh | .289 | 41-39 | 128 | 18 | 37 | 2 | 0 | 0 | 16 | 39 | .305 | 18 | 0 | 13 | 3 | .372 | 2 | 3 | 2-2 | 49 | 8 | 7 | .891 |
| Nockleby, Erik | .255 | 46-46 | 157 | 15 | 40 | 5 | 0 | 0 | 12 | 45 | .287 | 17 | 0 | 40 | 0 | .328 | 0 | 1 | 10-12 | 108 | 0 | 3 | .973 |
| Gutman, Teddy | .246 | 44-41 | 134 | 15 | 33 | 11 | 1 | 3 | 16 | 55 | .410 | 11 | 0 | 31 | 1 | .303 | 0 | 1 | 1-1 | 6 | 2 | 3 | .727 |
| Woodside, Casey | .242 | 43-42 | 128 | 16 | 31 | 6 | 2 | 4 | 26 | 53 | .414 | 13 | 3 | 42 | 1 | .322 | 2 | 0 | 0-1 | 130 | 31 | 6 | .964 |
| Zwach, P.J. | .241 | 43-43 | 141 | 18 | 34 | 6 | 1 | 2 | 16 | 48 | .340 | 10 | 3 | 27 | 6 | .303 | 1 | 2 | 0-0 | 39 | 61 | 22 | .820 |
| Grabowski, David | .214 | 7-6 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 4 | 2 | 5 | 0 | .450 | 0 | 0 | 2-3 | 17 | 2 | 1 | .950 |
| Oistad, Reed | .200 | 31-25 | 80 | 12 | 16 | 3 | 0 | 2 | 9 | 25 | .313 | 9 | 7 | 27 | 1 | .330 | 1 | 1 | 0-1 | 53 | 60 | 18 | .863 |
| Lee, Adam | .176 | 31-27 | 74 | 5 | 13 | 2 | 0 | 0 | 2 | 15 | .203 | 7 | 0 | 19 | 0 | .247 | 0 | 0 | 1-2 | 52 | 59 | 7 | .941 |
| Stevens, Jay | .159 | 26-22 | 69 | 5 | 11 | 2 | 0 | 0 | 2 | 13 | .188 | 2 | 4 | 26 | 2 | .227 | 0 | 1 | 1-1 | 81 | 3 | 1 | .988 |
| Woods, Stephen | .142 | 43-43 | 120 | 9 | 17 | 6 | 0 | 0 | 8 | 23 | .192 | 19 | 2 | 25 | 5 | .270 | 0 | 1 | 2-2 | 299 | 16 | 7 | .978 |
| Pauly, Ryan | .077 | 7-5 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 2 | 0 | 4 | 0 | .176 | 2 | 1 | 0-0 | 12 | 13 | 3 | .893 |
| Saarinen, Max | .000 | 8-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | 0 | .231 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Johnson, Brandon | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Johnson, Jake | .000 | 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
| Lazzari, Ben | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Triestram, Jordan | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 4 | 0 | 1.000 |
| Lyons, Matthew | .000 | 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
| Zawacki, Nick | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Schroer, Steve | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 5 | .773 |
| Myers, Paul | .000 | 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Totals | .239 | 48-48 | 1357 | 158 | 325 | 56 | 7 | 13 | 137 | 434 | .320 | 151 | 36 | 299 | 24 | .330 | 9 | 15 | 41-52 | 1009 | 451 | 119 | .925 |
| Opponents | .396 | 48-48 | 1605 | 560 | 636 | 141 | 28 | 49 | 509 | 980 | .611 | 219 | 80 | 154 | 33 | .484 | 26 | 12 | 74-102 | 1074 | 457 | 56 | .965 |
| LOB - Team (336), Opp (373). DPs turned - Team (43), Opp (32). Picked off - Lovly, D. 3, Zwach, P.J. 1, Nockleby, E. 1, Lee, A. 1, Woodside, C. 1, Gutman, T. 1, Kraby, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pauly, Ryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Triestram, Jordan | 9.07 | 1-7 | 11-10 | 0 | 0/0 | 0 | 42.2 | 67 | 56 | 43 | 34 | 27 | 13 | 1 | 3 | 193 | .347 | 3 | 20 | 0 | 1 | 2 |
| Schroer, Steve | 10.21 | 1-11 | 14-11 | 3 | 0/0 | 0 | 64.1 | 95 | 88 | 73 | 59 | 34 | 18 | 5 | 3 | 276 | .344 | 14 | 16 | 0 | 6 | 4 |
| Johnson, Jake | 10.59 | 0-3 | 11-3 | 0 | 0/0 | 0 | 26.1 | 43 | 44 | 31 | 21 | 21 | 8 | 3 | 4 | 122 | .352 | 4 | 5 | 2 | 1 | 0 |
| Lyons, Matthew | 10.96 | 0-6 | 19-6 | 0 | 0/0 | 0 | 46.0 | 77 | 80 | 56 | 32 | 21 | 12 | 5 | 6 | 215 | .358 | 9 | 12 | 1 | 3 | 3 |
| Zawacki, Nick | 11.67 | 0-1 | 23-0 | 0 | 0/0 | 0 | 39.1 | 71 | 53 | 51 | 13 | 16 | 19 | 2 | 6 | 179 | .397 | 1 | 11 | 0 | 4 | 0 |
| Myers, Paul | 13.41 | 1-9 | 13-10 | 1 | 0/0 | 0 | 51.2 | 120 | 95 | 77 | 25 | 15 | 29 | 4 | 11 | 266 | .451 | 6 | 6 | 2 | 3 | 1 |
| Lazzari, Ben | 14.69 | 0-8 | 12-8 | 0 | 0/0 | 0 | 41.2 | 102 | 89 | 68 | 19 | 8 | 24 | 4 | 9 | 220 | .464 | 10 | 7 | 0 | 5 | 2 |
| Johnson, Brandon | 16.80 | 0-0 | 9-0 | 0 | 0/0 | 0 | 15.0 | 39 | 34 | 28 | 8 | 8 | 10 | 2 | 4 | 85 | .459 | 1 | 3 | 0 | 1 | 0 |
| Zwach, P.J. | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | .667 | 0 | 0 | 0 | 2 | 0 |
| Saarinen, Max | 18.90 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 8 | 7 | 7 | 4 | 2 | 3 | 1 | 0 | 18 | .444 | 2 | 0 | 0 | 0 | 0 |
| Gutman, Teddy | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 10 | 10 | 10 | 4 | 2 | 3 | 0 | 3 | 22 | .455 | 1 | 0 | 0 | 0 | 0 |
| Totals | 11.85 | 3-45 | 48-48 | 4 | 0/0 | 0 | 336.1 | 636 | 560 | 443 | 219 | 154 | 141 | 28 | 49 | 1605 | .396 | 51 | 80 | 5 | 26 | 12 |
| Opponents | 3.14 | 45-3 | 48-48 | 7 | 8/8 | 10 | 358.0 | 325 | 158 | 125 | 151 | 299 | 56 | 7 | 13 | 1357 | .239 | 25 | 36 | 3 | 9 | 15 |
| PB - Team (22), Woodside, C. 18, Zwach, P.J. 3, Grabowski, D 1, Opp (20). Pickoffs - Team (8), Myers, P. 3, Woodside, C. 2, Zawacki, N. 2, Schroer, S. 1, Opp (9). SBA/ATT - Woodside, C. (59-81), Schroer, S. (20-25), Lyons, M. (23-25), Myers, P. (6-16), Lazzari, B. (10-15), Zwach, P.J. (11-13), Triestram, J (6-9), Grabowski, D (4-6), Johnson, J. (5-6), Zawacki, N. (2-4), Johnson, B. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lazzari, Ben | 13 | 3 | 10 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
| Triestram, Jordan | 11 | 7 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Zawacki, Nick | 11 | 2 | 9 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Saarinen, Max | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Brandon | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Stevens, Jay | 85 | 81 | 3 | 1 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
| Woods, Stephen | 322 | 299 | 16 | 7 | .978 | 32 | 0 | 0 | --- | 0 | 0 |
| Nockleby, Erik | 111 | 108 | 0 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodside, Casey | 167 | 130 | 31 | 6 | .964 | 2 | 59 | 22 | .728 | 18 | 0 |
| Grabowski, David | 20 | 17 | 2 | 1 | .950 | 0 | 4 | 2 | .667 | 1 | 0 |
| Lee, Adam | 118 | 52 | 59 | 7 | .941 | 16 | 0 | 0 | --- | 0 | 0 |
| Myers, Paul | 13 | 3 | 9 | 1 | .923 | 0 | 6 | 10 | .375 | 0 | 0 |
| Croal, Devin | 209 | 62 | 129 | 18 | .914 | 28 | 0 | 0 | --- | 0 | 0 |
| Pauly, Ryan | 28 | 12 | 13 | 3 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
| Kraby, Josh | 64 | 49 | 8 | 7 | .891 | 1 | 0 | 0 | --- | 0 | 0 |
| Lovly, David | 88 | 71 | 6 | 11 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Oistad, Reed | 131 | 53 | 60 | 18 | .863 | 18 | 0 | 0 | --- | 0 | 0 |
| Zwach, P.J. | 122 | 39 | 61 | 22 | .820 | 5 | 11 | 2 | .846 | 3 | 0 |
| Schroer, Steve | 22 | 3 | 14 | 5 | .773 | 1 | 20 | 5 | .800 | 0 | 0 |
| Lyons, Matthew | 13 | 3 | 7 | 3 | .769 | 2 | 23 | 2 | .920 | 0 | 0 |
| Johnson, Jake | 13 | 2 | 8 | 3 | .769 | 0 | 5 | 1 | .833 | 0 | 0 |
| Gutman, Teddy | 11 | 6 | 2 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1579 | 1009 | 451 | 119 | .925 | 43 | 74 | 28 | .725 | 22 | 0 |
| Opponents | 1587 | 1074 | 457 | 56 | .965 | 32 | 41 | 11 | .788 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Croal, Devin | 7 | 20 | .350 | 40 | 126 | .317 | 19 | 68 | .279 | 28 | 78 | .359 | 1 | 5 | .200 | 10 | 29 | .345 | 29 | 52 | 0.6 |
| Grabowski, David | 1 | 5 | .200 | 2 | 9 | .222 | 3 | 8 | .375 | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 3 | 1.0 |
| Gutman, Teddy | 2 | 18 | .111 | 31 | 116 | .267 | 17 | 64 | .266 | 16 | 70 | .229 | 1 | 6 | .167 | 11 | 34 | .324 | 37 | 30 | 1.2 |
| Kraby, Josh | 3 | 15 | .200 | 34 | 113 | .301 | 25 | 74 | .338 | 12 | 54 | .222 | 2 | 6 | .333 | 6 | 20 | .300 | 25 | 54 | 0.5 |
| Lee, Adam | 2 | 11 | .182 | 11 | 63 | .175 | 6 | 36 | .167 | 7 | 38 | .184 | 0 | 1 | .000 | 8 | 21 | .381 | 23 | 16 | 1.4 |
| Lovly, David | 7 | 21 | .333 | 35 | 122 | .287 | 22 | 63 | .349 | 20 | 80 | .250 | 1 | 4 | .250 | 21 | 51 | .412 | 45 | 41 | 1.1 |
| Nockleby, Erik | 5 | 24 | .208 | 35 | 133 | .263 | 13 | 64 | .203 | 27 | 93 | .290 | 0 | 3 | .000 | 19 | 56 | .339 | 30 | 48 | 0.6 |
| Oistad, Reed | 1 | 11 | .091 | 15 | 69 | .217 | 8 | 45 | .178 | 8 | 35 | .229 | 1 | 3 | .333 | 7 | 18 | .389 | 17 | 20 | 0.9 |
| Pauly, Ryan | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 5 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 3 | .000 | 6 | 5 | 1.2 |
| Saarinen, Max | 0 | 0 | --- | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 3 | 1 | 3.0 |
| Stevens, Jay | 2 | 11 | .182 | 9 | 58 | .155 | 6 | 43 | .140 | 5 | 26 | .192 | 1 | 2 | .500 | 3 | 9 | .333 | 9 | 21 | 0.4 |
| Woods, Stephen | 2 | 12 | .167 | 15 | 108 | .139 | 9 | 54 | .167 | 8 | 66 | .121 | 2 | 2 | 1.000 | 10 | 32 | .313 | 31 | 41 | 0.8 |
| Woodside, Casey | 6 | 17 | .353 | 25 | 111 | .225 | 17 | 64 | .266 | 14 | 64 | .219 | 2 | 4 | .500 | 9 | 34 | .265 | 24 | 28 | 0.9 |
| Zwach, P.J. | 5 | 20 | .250 | 29 | 121 | .240 | 19 | 67 | .284 | 15 | 74 | .203 | 0 | 2 | .000 | 14 | 40 | .350 | 26 | 49 | 0.5 |
| Totals | 43 | 186 | .231 | 282 | 1171 | .241 | 164 | 659 | .249 | 161 | 698 | .231 | 11 | 40 | .275 | 120 | 359 | .334 | 308 | 409 | 0.8 |
| Opponents | 8 | 18 | .444 | 628 | 1587 | .396 | 414 | 985 | .420 | 222 | 620 | .358 | 50 | 103 | .485 | 171 | 338 | .506 | 374 | 397 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Croal, Devin | 0 | 0 | --- | 13 | 49 | .265 | 9 | 13 | .692 | 24 | 62 | .387 | 6 | 36 | 74 | .486 | 15 | 34 | 2 | 7 | 9 |
| Grabowski, David | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 0 | 6 | 0 | 0 | 1 |
| Gutman, Teddy | 0 | 0 | --- | 10 | 45 | .222 | 4 | 7 | .571 | 11 | 45 | .244 | 8 | 26 | 70 | .371 | 5 | 42 | 4 | 1 | 13 |
| Kraby, Josh | 0 | 0 | --- | 14 | 43 | .326 | 6 | 11 | .545 | 15 | 46 | .326 | 8 | 43 | 84 | .512 | 14 | 27 | 4 | 8 | 2 |
| Lee, Adam | 0 | 0 | --- | 4 | 19 | .211 | 1 | 2 | .500 | 1 | 15 | .067 | 1 | 13 | 37 | .351 | 3 | 11 | 3 | 1 | 8 |
| Lovly, David | 0 | 0 | --- | 9 | 36 | .250 | 0 | 2 | .000 | 14 | 46 | .304 | 7 | 35 | 73 | .479 | 3 | 33 | 3 | 7 | 2 |
| Nockleby, Erik | 0 | 0 | --- | 9 | 44 | .205 | 4 | 9 | .444 | 11 | 42 | .262 | 8 | 29 | 71 | .408 | 9 | 32 | 0 | 10 | 12 |
| Oistad, Reed | 0 | 0 | --- | 5 | 37 | .135 | 3 | 9 | .333 | 7 | 29 | .241 | 5 | 17 | 50 | .340 | 3 | 28 | 2 | 5 | 7 |
| Pauly, Ryan | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 4 | 5 | 0 | 1 | 1 |
| Saarinen, Max | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 0 | 6 | 0 | 0 | 1 |
| Stevens, Jay | 0 | 0 | --- | 4 | 28 | .143 | 1 | 5 | .200 | 5 | 29 | .172 | 1 | 14 | 45 | .311 | 4 | 19 | 3 | 3 | 14 |
| Woods, Stephen | 0 | 0 | --- | 6 | 33 | .182 | 2 | 9 | .222 | 7 | 37 | .189 | 5 | 23 | 58 | .397 | 8 | 18 | 7 | 2 | 13 |
| Woodside, Casey | 0 | 1 | .000 | 11 | 35 | .314 | 8 | 9 | .889 | 11 | 42 | .262 | 11 | 34 | 72 | .472 | 7 | 33 | 5 | 6 | 17 |
| Zwach, P.J. | 0 | 0 | --- | 13 | 47 | .277 | 5 | 13 | .385 | 11 | 46 | .239 | 8 | 35 | 74 | .473 | 6 | 39 | 8 | 4 | 13 |
| Totals | 0 | 2 | .000 | 100 | 427 | .234 | 45 | 91 | .495 | 117 | 452 | .259 | 68 | 313 | 730 | .429 | 81 | 336 | 41 | 55 | 113 |
| Opponents | 9 | 25 | .360 | 302 | 716 | .422 | 178 | 236 | .754 | 190 | 503 | .378 | 164 | 717 | 1137 | .631 | 179 | 373 | 81 | 53 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Gutman, Teddy | 0 | 0 | --- | 10 | 22 | .455 | 6 | 14 | .429 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 5 | .200 | 7 | 3 | 2.3 |
| Johnson, Brandon | 12 | 18 | .667 | 27 | 67 | .403 | 29 | 64 | .453 | 10 | 21 | .476 | 9 | 12 | .750 | 21 | 39 | .538 | 17 | 18 | 0.9 |
| Johnson, Jake | 13 | 36 | .361 | 30 | 86 | .349 | 30 | 76 | .395 | 13 | 46 | .283 | 14 | 28 | .500 | 19 | 46 | .413 | 23 | 31 | 0.7 |
| Lazzari, Ben | 28 | 57 | .491 | 74 | 163 | .454 | 63 | 135 | .467 | 39 | 85 | .459 | 27 | 44 | .614 | 28 | 65 | .431 | 60 | 46 | 1.3 |
| Lyons, Matthew | 16 | 38 | .421 | 61 | 177 | .345 | 49 | 126 | .389 | 28 | 89 | .315 | 23 | 49 | .469 | 20 | 59 | .339 | 45 | 61 | 0.7 |
| Myers, Paul | 31 | 69 | .449 | 89 | 197 | .452 | 75 | 156 | .481 | 45 | 110 | .409 | 29 | 53 | .547 | 41 | 85 | .482 | 42 | 76 | 0.6 |
| Pauly, Ryan | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Saarinen, Max | 2 | 4 | .500 | 6 | 14 | .429 | 8 | 13 | .615 | 0 | 5 | .000 | 0 | 2 | .000 | 5 | 9 | .556 | 4 | 4 | 1.0 |
| Schroer, Steve | 19 | 59 | .322 | 76 | 217 | .350 | 61 | 172 | .355 | 34 | 104 | .327 | 33 | 64 | .516 | 25 | 87 | .287 | 64 | 77 | 0.8 |
| Triestram, Jordan | 14 | 50 | .280 | 53 | 143 | .371 | 46 | 119 | .387 | 21 | 74 | .284 | 16 | 45 | .356 | 16 | 55 | .291 | 50 | 44 | 1.1 |
| Zawacki, Nick | 16 | 42 | .381 | 55 | 137 | .401 | 44 | 106 | .415 | 27 | 73 | .370 | 16 | 35 | .457 | 13 | 50 | .260 | 58 | 35 | 1.7 |
| Zwach, P.J. | 0 | 1 | .000 | 4 | 5 | .800 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
| Totals | 151 | 376 | .402 | 485 | 1229 | .395 | 414 | 985 | .420 | 222 | 620 | .358 | 171 | 338 | .506 | 190 | 503 | .378 | 374 | 397 | 0.9 |
| Opponents | 120 | 447 | .268 | 205 | 910 | .225 | 164 | 659 | .249 | 161 | 698 | .231 | 120 | 359 | .334 | 117 | 452 | .259 | 308 | 409 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Gutman, Teddy | 2-0 | 2.00 | 22.50 | 22.50 | 22.50 | 9.00 | 4.50 | 0.5 | 6.75 | 0.00 | 6.75 | 15.75 | 6.75 | 58.50 | 0-0 | --- |
| Johnson, Brandon | 9-0 | 1.67 | 23.40 | 20.40 | 16.80 | 4.80 | 4.80 | 1.0 | 6.00 | 1.20 | 2.40 | 10.20 | 10.80 | 58.20 | 2-2 | 1.000 |
| Johnson, Jake | 11-3 | 2.39 | 14.70 | 15.04 | 10.59 | 7.18 | 7.18 | 1.0 | 2.73 | 1.03 | 1.37 | 7.86 | 10.59 | 50.92 | 5-6 | .833 |
| Lazzari, Ben | 12-8 | 3.47 | 22.03 | 19.22 | 14.69 | 4.10 | 1.73 | 0.4 | 5.18 | 0.86 | 1.94 | 12.96 | 9.94 | 54.65 | 10-15 | .667 |
| Lyons, Matthew | 19-6 | 2.42 | 15.07 | 15.65 | 10.96 | 6.26 | 4.11 | 0.7 | 2.35 | 0.98 | 1.17 | 8.80 | 11.93 | 51.85 | 23-25 | .920 |
| Myers, Paul | 13-10 | 3.97 | 20.90 | 16.55 | 13.41 | 4.35 | 2.61 | 0.6 | 5.05 | 0.70 | 1.92 | 7.32 | 13.24 | 52.43 | 6-16 | .375 |
| Pauly, Ryan | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 27.00 | 0-0 | --- |
| Saarinen, Max | 3-0 | 1.11 | 21.60 | 18.90 | 18.90 | 10.80 | 5.40 | 0.5 | 8.10 | 2.70 | 0.00 | 10.80 | 10.80 | 59.40 | 0-0 | --- |
| Schroer, Steve | 14-11 | 4.60 | 13.29 | 12.31 | 10.21 | 8.25 | 4.76 | 0.6 | 2.52 | 0.70 | 0.42 | 8.95 | 10.77 | 50.50 | 20-25 | .800 |
| Triestram, Jordan | 11-10 | 3.88 | 14.13 | 11.81 | 9.07 | 7.17 | 5.70 | 0.8 | 2.74 | 0.21 | 0.63 | 10.55 | 9.28 | 52.73 | 6-9 | .667 |
| Zawacki, Nick | 23-0 | 1.71 | 16.25 | 12.13 | 11.67 | 2.97 | 3.66 | 1.2 | 4.35 | 0.46 | 1.37 | 13.27 | 8.01 | 47.36 | 2-4 | .500 |
| Zwach, P.J. | 1-0 | 1.00 | 36.00 | 36.00 | 18.00 | 0.00 | 0.00 | 0.0 | 18.00 | 9.00 | 0.00 | 27.00 | 0.00 | 72.00 | 11-13 | .846 |
| Totals | 48-48 | 7.01 | 17.02 | 14.99 | 11.85 | 5.86 | 4.12 | 0.7 | 3.77 | 0.75 | 1.31 | 10.01 | 10.62 | 51.97 | 74-102 | .788 |
| Opponents | 48-48 | 7.46 | 8.17 | 3.97 | 3.14 | 3.80 | 7.52 | 2.0 | 1.41 | 0.18 | 0.33 | 7.74 | 10.28 | 39.42 | 41-52 | .725 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Minnesota, Crookston | 20 | 11 | 13 | 22 | 13 | 37 | 18 | 9 | 15 | 158 | Opponents | 89 | 79 | 72 | 107 | 86 | 51 | 64 | 9 | 3 | 560 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-8 | 0-7 | 0-4 | 1-6 | 1-6 | 0-3 | 0-2 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 0-0 | 0-0 | 0-2 | 0-3 | 0-1 | 0-5 | 0-2 | 0-6 | 1-26 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 2-4 | 2-2 | 2-3 | 2-0 | 2-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-26 | 1-33 | 1-38 | 1-40 | 1-43 | 1-43 | 1-10 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-15 | 0-8 | 0-5 | 0-2 | 0-2 | 0-1 | 0-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 13 |
| Longest winning streak | 2 |
| Longest losing streak | 29 |
| Attendance | Total | Dates | Average |
| HOME | 1364 | 11 | 124 |
| AWAY | 3708 | 31 | 119 |
| TOTAL | 5072 | 42 | 120 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
