Minnesota Individual Game-by-Game (as of Feb 27, 2007)
All games
#10 Thompson, Garry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF NORTH DA 11/15/06 * 14 0-5 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 2 0 0.0
at Valley City State 11/18/06 * 14 2-6 .333 0-0 .000 0-1 .000 0 1 1 0.5 0 0 0 1 0 0 4 2.0
at Mayville State Univ 11/21/06 * 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 2 0 0 0 1.3
MSU-MOORHEAD 12/8/06 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 1 2 1.5
MINNESOTA STATE 12/15/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 1.2
at Minnesota Duluth 12/16/06 4 1-1 1.000 0-0 .000 0-1 .000 1 0 1 0.3 4 0 0 0 0 0 2 1.3
ST. CLOUD STATE 12/29/06 18 1-5 .200 0-1 .000 0-0 .000 1 1 2 0.6 3 0 1 1 0 0 2 1.4
at Dakota State 1/2/07 11 1-3 .333 0-0 .000 2-2 1.000 0 0 0 0.5 2 0 0 1 1 0 4 1.8
BEMIDJI STATE UNIVERSI 1/6/07 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 2 1.8
at Northern State 1/12/07 16 1-3 .333 0-1 .000 0-0 .000 0 6 6 1.0 0 0 2 1 0 1 2 1.8
at University of Mary 1/13/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.6
UPPER IOWA UNIVERSITY 1/19/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.5
WINONA STATE UNIVERSIT 1/20/07 15 4-5 .800 0-1 .000 0-0 .000 0 2 2 0.9 0 0 0 1 0 0 8 2.0
WAYNE STATE COLLEGE 1/26/07 27 6-10 .600 2-4 .500 1-2 .500 1 6 7 1.4 2 0 4 1 0 2 15 2.9
SW MINNESOTA STATE 1/27/06 13 3-5 .600 1-2 .500 2-2 1.000 0 1 1 1.3 1 0 1 0 0 0 9 3.3
at Concordia Universit 02/02/07 25 3-7 .429 0-1 .000 0-0 .000 1 6 7 1.7 3 0 0 1 1 2 6 3.5
at MSU Moorhead 2-3-07 14 0-1 .000 0-1 .000 0-0 .000 1 3 4 1.8 2 0 1 0 0 0 0 3.3
at Bemidji State 2/10/07 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 2 0 0 0 3.1
UNIVERSITY OF MARY 2/16/07 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 1 0 0 0 2.9
NORTHERN STATE UNIVERS 2/17/07 * 19 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.7 1 0 0 1 0 1 5 3.1
at Winona State 2/23/07 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 1 0 1 1 0 0 0 2.9
at Upper Iowa Universi 02/25/07 14 0-2 .000 0-1 .000 0-0 .000 2 6 8 2.0 1 0 1 2 0 0 0 2.8
Totals......................... 4 255 25-64 .391 4-16 .250 7-10 .700 7 37 44 2.0 24 0 15 18 2 9 61 2.8
Games played: 22
Points/game: 2.8
FG Pct: 39.1
3FG Pct: 25.0
FT Pct: 70.0
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1