Minnesota Individual Game-by-Game (as of Feb 27, 2007)
All games
#20 Robinson, Delano
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF NORTH DA 11/15/06 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 0 0 0.0
at Valley City State 11/18/06 24 0-3 .000 0-2 .000 4-6 .667 0 1 1 1.0 2 0 3 2 0 0 4 2.0
at Mayville State Univ 11/21/06 24 4-12 .333 1-3 .333 3-3 1.000 2 4 6 2.7 3 0 4 2 0 0 12 5.3
AUGUSTANA COLLEGE 11/25/06 13 0-2 .000 0-1 .000 2-2 1.000 0 2 2 2.5 0 0 0 2 0 0 2 4.5
at Minnesota-Morris 11/27/06 15 3-4 .750 3-4 .750 2-2 1.000 0 0 0 2.0 3 0 1 2 0 0 11 5.8
at Southwest Minnesota 12/1/06 21 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 1 0 2 0 0 1 2 5.2
at Wayne State (Neb.) 12/2/06 20 4-9 .444 1-3 .333 4-5 .800 1 0 1 1.9 3 0 0 2 0 2 13 6.3
MSU-MOORHEAD 12/8/06 16 1-5 .200 1-2 .500 0-0 .000 0 3 3 2.0 1 0 3 2 0 0 3 5.9
CONCORDIA-ST. PAUL 12/9/06 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 0 5.2
MINNESOTA STATE 12/15/06 12 3-5 .600 0-2 .000 0-1 .000 0 1 1 1.7 1 0 3 4 0 1 6 5.3
ST. CLOUD STATE 12/29/06 13 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.7 1 0 1 1 0 0 2 5.0
at Dakota State 1/2/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 4.6
BEMIDJI STATE UNIVERSI 1/6/07 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 2 1 0 0 0 4.2
Totals......................... 0 190 17-53 .321 6-18 .333 15-19 .789 3 16 19 1.5 21 0 21 19 0 4 55 4.2
Games played: 13
Points/game: 4.2
FG Pct: 32.1
3FG Pct: 33.3
FT Pct: 78.9
Rebounds/game: 1.5
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 0.3