Minnesota Individual Game-by-Game (as of Feb 27, 2007)
All games
#50 Bonner, Mario
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF NORTH DA 11/15/06 * 17 4-9 .444 0-0 .000 3-4 .750 6 0 6 6.0 2 0 0 1 0 0 11 11.0
at Valley City State 11/18/06 * 24 6-12 .500 0-0 .000 0-1 .000 3 3 6 6.0 4 0 1 2 0 0 12 11.5
at Mayville State Univ 11/21/06 * 14 2-5 .400 0-0 .000 1-2 .500 0 3 3 5.0 2 0 1 0 1 0 5 9.3
AUGUSTANA COLLEGE 11/25/06 * 18 3-6 .500 0-0 .000 5-5 1.000 3 2 5 5.0 3 0 1 1 0 1 11 9.8
at Minnesota-Morris 11/27/06 * 9 1-2 .500 0-0 .000 1-2 .500 2 2 4 4.8 3 0 1 4 0 0 3 8.4
at Southwest Minnesota 12/1/06 * 22 3-10 .300 0-0 .000 1-2 .500 1 0 1 4.2 2 0 0 2 0 0 7 8.2
at Wayne State (Neb.) 12/2/06 * 18 0-4 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 7.0
MSU-MOORHEAD 12/8/06 * 13 4-8 .500 0-0 .000 0-2 .000 0 0 0 3.6 3 0 0 1 1 0 8 7.1
ST. CLOUD STATE 12/29/06 4 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.6 2 0 0 0 0 0 2 6.6
at Dakota State 1/2/07 2 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 1 0 0 0 5.9
BEMIDJI STATE UNIVERSI 1/6/07 11 1-4 .250 0-0 .000 3-6 .500 0 1 1 3.3 2 0 0 1 0 0 5 5.8
at Northern State 1/12/07 17 5-10 .500 0-0 .000 3-5 .600 3 1 4 3.3 2 0 1 0 0 0 13 6.4
at University of Mary 1/13/07 * 25 2-5 .400 0-0 .000 2-4 .500 0 4 4 3.4 3 0 0 1 1 0 6 6.4
UPPER IOWA UNIVERSITY 1/19/07 * 19 3-7 .429 0-0 .000 1-2 .500 1 1 2 3.3 2 0 0 0 0 0 7 6.4
WINONA STATE UNIVERSIT 1/20/07 * 23 9-11 .818 0-0 .000 1-2 .500 5 5 10 3.7 5 1 1 2 2 0 19 7.3
WAYNE STATE COLLEGE 1/26/07 * 13 5-8 .625 0-0 .000 0-0 .000 1 0 1 3.6 3 0 0 1 0 0 10 7.4
SW MINNESOTA STATE 1/27/06 * 16 0-3 .000 0-0 .000 2-2 1.000 0 3 3 3.5 1 0 1 2 1 0 2 7.1
at Concordia Universit 02/02/07 * 15 4-10 .400 0-0 .000 0-0 .000 3 4 7 3.7 4 0 0 0 3 0 8 7.2
at MSU Moorhead 2-3-07 * 22 6-10 .600 0-0 .000 2-5 .400 3 3 6 3.8 4 0 1 2 0 0 14 7.5
at Bemidji State 2/10/07 * 32 4-10 .400 0-0 .000 0-2 .000 4 3 7 4.0 3 0 0 1 1 0 8 7.6
UNIVERSITY OF MARY 2/16/07 * 25 5-8 .625 0-0 .000 1-3 .333 2 4 6 4.1 3 0 1 2 2 0 11 7.7
NORTHERN STATE UNIVERS 2/17/07 * 25 2-5 .400 0-0 .000 1-2 .500 2 4 6 4.2 2 0 4 2 3 0 5 7.6
at Winona State 2/23/07 * 16 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.1 2 0 0 1 1 0 4 7.4
at Upper Iowa Universi 02/25/07 * 26 4-9 .444 0-0 .000 0-1 .000 3 5 8 4.3 4 0 0 3 2 0 8 7.5
Totals......................... 20 426 76-162 .469 0-0 .000 27-52 .519 47 56 103 4.3 63 1 13 30 18 1 179 7.5
Games played: 24
Points/game: 7.5
FG Pct: 46.9
FT Pct: 51.9
Rebounds/game: 4.3
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.0
Blocks/game: 0.8