Minnesota, Crookston vs Dakota State (1/2/07 at Madison, S.D.)
Official Basketball Box Score
Official Basketball Box Score
Minnesota, Crookston vs Dakota State
1/2/07 7:00 pm at Madison, S.D.
--------------------------------------------------------------------------------
VISITORS: Minnesota, Crookston 1-12 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Thompson, Mike...... * 5-8 1-1 2-3 1 3 4 3 13 4 2 1 3 27
12 Cummings, Bryce..... * 4-11 3-7 0-0 0 2 2 2 11 7 1 0 0 25
32 Kollar, Joey........ * 5-8 0-0 2-2 1 4 5 0 12 0 3 1 0 19
42 Smith, Aaron........ * 5-6 2-3 2-2 1 3 4 1 14 2 4 0 1 32
54 Frami, Logan........ * 4-7 0-0 1-2 0 3 3 5 9 1 1 0 0 27
10 Thompson, Garry..... 1-3 0-0 2-2 0 0 0 2 4 0 1 1 0 11
14 McVey, Eli.......... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 4
20 Robinson, Delano.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
22 Pelzer, Matt........ 0-2 0-0 4-4 1 2 3 1 4 0 0 0 2 14
24 Rongen, Eric........ 1-2 1-2 2-2 0 1 1 1 5 2 0 0 0 15
40 Grafsgaard, Jordan.. 5-8 0-0 2-4 1 3 4 2 12 3 0 0 0 15
50 Bonner, Mario....... 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 2
52 Felts, Bruce........ 0-1 0-0 1-2 0 4 4 1 1 0 0 1 0 7
TEAM................ 2 2
Totals.............. 30-57 7-14 18-23 6 29 35 20 85 21 14 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-57 52.6% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-23 78.3% Game: 78.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 1-13 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Backus, Joe......... * 10-19 0-0 9-17 6 5 11 3 29 2 0 0 1 29
10 Kreutzfeldt, Bryce.. * 3-10 1-4 4-8 1 1 2 1 11 3 2 0 0 29
12 Nielson, Adam....... * 1-2 0-0 0-0 0 4 4 2 2 2 1 0 0 18
20 Powell, Derek....... * 2-7 1-5 0-0 2 2 4 2 5 9 4 0 6 28
33 Magbuhat, Josh...... * 4-6 1-3 2-3 1 3 4 0 11 0 2 0 2 24
21 Hughes, Jordan...... 5-13 5-8 0-0 1 3 4 1 15 0 1 0 0 18
31 Hansen, Andy........ 1-1 0-0 2-2 0 2 2 1 4 0 0 0 1 16
44 Noteboom, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Gardner, Brett...... 0-2 0-1 0-0 0 2 2 3 0 1 2 0 1 22
51 Bolin, Brian........ 1-6 0-0 2-2 2 1 3 4 4 0 2 1 0 15
TEAM................ 4 1 5
Totals.............. 27-66 8-21 19-32 17 24 41 17 81 17 14 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-32 59.4% Game: 59.4% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Minnesota, Crookston-None. Dakota State-None.
Attendance:
Score by Periods 1st 2nd Total
Minnesota, Crookston.......... 46 39 - 85
Dakota State.................. 38 43 - 81
Golden Eagles first with the the 2006-2007 season.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Minnesota, Crookston vs Dakota State
1/2/07 7:00 pm at Madison, S.D.
--------------------------------------------------------------------------------
VISITORS: Minnesota, Crookston 1-12 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Thompson, Mike...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Cummings, Bryce..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kollar, Joey........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Smith, Aaron........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Frami, Logan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Thompson, Garry..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 McVey, Eli.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Robinson, Delano.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Pelzer, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Rongen, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Grafsgaard, Jordan.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Bonner, Mario....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Felts, Bruce........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 1-13 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Backus, Joe......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kreutzfeldt, Bryce.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nielson, Adam....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Powell, Derek....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Magbuhat, Josh...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hughes, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Hansen, Andy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Noteboom, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Gardner, Brett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Bolin, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Minnesota, Crookston-None. Dakota State-None.
Attendance:
Score by Periods 1st
Minnesota, Crookston.......... 46
Dakota State.................. 38
Golden Eagles first with the the 2006-2007 season.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Minnesota, Crookston vs Dakota State
1/2/07 7:00 pm at Madison, S.D.
--------------------------------------------------------------------------------
VISITORS: Minnesota, Crookston 1-12 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Thompson, Mike...... * 5-8 1-1 2-3 1 3 4 3 13 4 2 1 3 27
12 Cummings, Bryce..... * 4-11 3-7 0-0 0 2 2 2 11 7 1 0 0 25
32 Kollar, Joey........ * 5-8 0-0 2-2 1 4 5 0 12 0 3 1 0 19
42 Smith, Aaron........ * 5-6 2-3 2-2 1 3 4 1 14 2 4 0 1 32
54 Frami, Logan........ * 4-7 0-0 1-2 0 3 3 5 9 1 1 0 0 27
10 Thompson, Garry..... 1-3 0-0 2-2 0 0 0 2 4 0 1 1 0 11
14 McVey, Eli.......... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 4
20 Robinson, Delano.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
22 Pelzer, Matt........ 0-2 0-0 4-4 1 2 3 1 4 0 0 0 2 14
24 Rongen, Eric........ 1-2 1-2 2-2 0 1 1 1 5 2 0 0 0 15
40 Grafsgaard, Jordan.. 5-8 0-0 2-4 1 3 4 2 12 3 0 0 0 15
50 Bonner, Mario....... 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 2
52 Felts, Bruce........ 0-1 0-0 1-2 0 4 4 1 1 0 0 1 0 7
TEAM................ 2 2
Totals.............. 30-57 7-14 18-23 6 29 35 20 85 21 14 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-57 52.6% Game: 52.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-23 78.3% Game: 78.3%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 1-13 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Backus, Joe......... * 10-19 0-0 9-17 6 5 11 3 29 2 0 0 1 29
10 Kreutzfeldt, Bryce.. * 3-10 1-4 4-8 1 1 2 1 11 3 2 0 0 29
12 Nielson, Adam....... * 1-2 0-0 0-0 0 4 4 2 2 2 1 0 0 18
20 Powell, Derek....... * 2-7 1-5 0-0 2 2 4 2 5 9 4 0 6 28
33 Magbuhat, Josh...... * 4-6 1-3 2-3 1 3 4 0 11 0 2 0 2 24
21 Hughes, Jordan...... 5-13 5-8 0-0 1 3 4 1 15 0 1 0 0 18
31 Hansen, Andy........ 1-1 0-0 2-2 0 2 2 1 4 0 0 0 1 16
44 Noteboom, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Gardner, Brett...... 0-2 0-1 0-0 0 2 2 3 0 1 2 0 1 22
51 Bolin, Brian........ 1-6 0-0 2-2 2 1 3 4 4 0 2 1 0 15
TEAM................ 4 1 5
Totals.............. 27-66 8-21 19-32 17 24 41 17 81 17 14 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-32 59.4% Game: 59.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Minnesota, Crookston-None. Dakota State-None.
Attendance:
Score by Periods 1st 2nd Total
Minnesota, Crookston.......... 46 39 - 85
Dakota State.................. 38 43 - 81
Golden Eagles first with the the 2006-2007 season.