#14 Thompson, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/15/05 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Upper Iowa 11/19/05 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 3 0 0 0 0.0
VALLEY CITY STATE 11/26/05 11 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 0 4 0 1 7 2.3
at UND 11/22/05 8 1-2 .500 0-1 .000 2-2 1.000 0 1 1 0.5 2 0 1 1 0 2 4 2.8
MINOT STATE UNIVERSITY 11/29/05 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 3 0 0 0 0 2.2
U OF M, MORRIS 12/01/05 9 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 3 0 0 1 3 2.3
at St. Scholastica 12/03/05 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 2 2 0 0 0 2.0
U OF M, DULUTH 12/7/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 1.8
at Minnesota State 12/10/05 11 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 1 2 0 1 5 2.1
at St. Cloud State 12/17/05 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 2 0 1 3 0 1 3 2.2
at Augustana (SD) 12/28/05 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 2.0
vs South Dakota 12/29/05 13 0-2 .000 0-0 .000 0-0 .000 2 1 3 0.5 0 0 4 1 1 0 0 1.8
at Winona State 1/6/06 20 1-3 .333 1-3 .333 2-2 1.000 0 0 0 0.5 2 0 1 1 0 0 5 2.1
at Concordia Universit 1-7-05 20 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 2 0 0 2 0 0 0 1.9
at #6 Northern State ( 01/13/06 17 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.6 1 0 1 4 0 1 2 1.9
at MSU Moorhead 01/14/06 12 3-5 .600 3-4 .750 2-2 1.000 0 0 0 0.6 1 0 4 1 0 1 11 2.5
WAYNE STATE COLLEGE 1/20/06 18 4-6 .667 2-3 .667 1-1 1.000 1 0 1 0.6 3 0 1 3 0 0 11 3.0
SW MINNESOTA STATE 1/21/06 20 2-5 .400 2-5 .400 0-0 .000 1 1 2 0.7 1 0 0 2 0 0 6 3.2
at Bemidji State 01/28/06 17 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.7 2 0 0 6 0 2 0 3.0
BEMIDJI STATE 2/4/06 14 1-5 .200 0-3 .000 4-4 1.000 0 1 1 0.7 1 0 1 2 0 0 6 3.2
UPPER IOWA 2/1/06 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 3 3.1
at Southwest Minnesota 2/10/06 16 3-6 .500 3-4 .750 0-0 .000 0 2 2 0.7 1 0 1 4 0 0 9 3.4
at Wayne State (Neb.) 2/11/06 16 2-6 .333 0-3 .000 2-3 .667 0 0 0 0.7 0 0 2 1 0 0 6 3.5
MSU MOORHEAD 2/17/06 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 1 2 0 0 0 3.4
#6 NORTHERN STATE (SD) 2/18/06 21 1-5 .200 1-4 .250 2-2 1.000 1 2 3 0.8 3 0 2 2 0 1 5 3.4
CONCORDIA UNIVERSITY 2/25/06 8 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.8 1 0 0 2 0 0 0 3.3
WINONA STATE 2/26/06 19 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 1 0 2 3 0 0 3 3.3
at Winona State 3/1/06 10 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.8 2 0 2 1 0 0 6 3.4
Totals......................... 0 364 30-76 .395 20-49 .408 15-17 .882 6 15 21 0.8 34 0 35 53 1 11 95 3.4
Games played: 28
Points/game: 3.4
FG Pct: 39.5
3FG Pct: 40.8
FT Pct: 88.2
Rebounds/game: 0.8
Assists/game: 1.3
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.0