#22 Pelzer, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/15/05 * 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 0 0.0
at Upper Iowa 11/19/05 * 29 2-3 .667 0-0 .000 2-4 .500 2 4 6 3.0 5 1 5 1 0 2 6 3.0
VALLEY CITY STATE 11/26/05 * 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 1 1 0 0 2 2.7
at UND 11/22/05 * 30 4-5 .800 1-1 1.000 1-3 .333 5 3 8 3.8 3 0 4 1 0 2 10 4.5
MINOT STATE UNIVERSITY 11/29/05 * 30 4-9 .444 2-3 .667 0-3 .000 0 4 4 3.8 0 0 1 2 1 1 10 5.6
U OF M, MORRIS 12/01/05 * 17 2-5 .400 2-4 .500 0-0 .000 0 1 1 3.3 3 0 0 3 0 0 6 5.7
at St. Scholastica 12/03/05 * 13 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.9 5 1 1 2 0 2 2 5.1
U OF M, DULUTH 12/7/05 * 20 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 1 0 0 0 4 5.0
at Minnesota State 12/10/05 * 27 2-7 .286 1-2 .500 2-4 .500 2 4 6 3.0 3 0 1 2 1 0 7 5.2
at St. Cloud State 12/17/05 * 29 2-4 .500 1-2 .500 0-0 .000 0 5 5 3.2 5 1 5 3 0 0 5 5.2
at Augustana (SD) 12/28/05 * 23 0-4 .000 0-1 .000 2-2 1.000 1 4 5 3.4 4 0 2 3 0 3 2 4.9
vs South Dakota 12/29/05 * 27 1-4 .250 0-1 .000 0-0 .000 1 8 9 3.8 3 0 5 0 0 0 2 4.7
at Winona State 1/6/06 * 22 2-4 .500 1-1 1.000 0-0 .000 3 5 8 4.2 2 0 1 1 1 1 5 4.7
at Concordia Universit 1-7-05 * 21 0-5 .000 0-3 .000 0-0 .000 0 3 3 4.1 3 0 0 4 0 0 0 4.4
at #6 Northern State ( 01/13/06 * 18 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.0 4 0 1 6 1 1 4 4.3
at MSU Moorhead 01/14/06 * 31 0-2 .000 0-1 .000 1-2 .500 2 0 2 3.9 2 0 0 2 0 0 1 4.1
WAYNE STATE COLLEGE 1/20/06 * 23 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.8 4 0 1 4 0 3 2 4.0
SW MINNESOTA STATE 1/21/06 23 2-9 .222 0-1 .000 0-1 .000 3 3 6 3.9 2 0 1 1 0 0 4 4.0
at Bemidji State 01/28/06 18 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.8 2 0 0 1 0 0 2 3.9
BEMIDJI STATE 2/4/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.6 4 0 0 1 0 0 0 3.7
UPPER IOWA 2/1/06 22 2-3 .667 1-2 .500 2-2 1.000 0 5 5 3.7 1 0 1 2 1 0 7 3.9
at Southwest Minnesota 2/10/06 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 0 3.7
at Wayne State (Neb.) 2/11/06 20 1-3 .333 0-2 .000 0-0 .000 2 1 3 3.5 1 0 0 4 0 1 2 3.6
MSU MOORHEAD 2/17/06 10 2-3 .667 1-2 .500 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 5 3.7
#6 NORTHERN STATE (SD) 2/18/06 13 1-2 .500 1-2 .500 0-0 .000 1 0 1 3.3 2 0 0 0 0 0 3 3.6
CONCORDIA UNIVERSITY 2/25/06 20 0-4 .000 0-2 .000 3-3 1.000 0 1 1 3.2 4 0 2 2 0 1 3 3.6
WINONA STATE 2/26/06 17 1-2 .500 0-0 .000 1-2 .500 3 1 4 3.3 0 0 1 1 0 1 3 3.6
at Winona State 3/1/06 12 1-6 .167 1-2 .500 0-0 .000 0 1 1 3.2 3 0 1 0 0 0 3 3.6
Totals......................... 17 543 36-100 .360 12-34 .353 16-28 .571 29 60 89 3.2 69 3 35 51 5 18 100 3.6
Games played: 28
Points/game: 3.6
FG Pct: 36.0
3FG Pct: 35.3
FT Pct: 57.1
Rebounds/game: 3.2
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.2