#40 Grafsgaard, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAYVILLE STATE 11/15/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Upper Iowa 11/19/05 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 1 0 0 0 0.0
VALLEY CITY STATE 11/26/05 10 0-4 .000 0-0 .000 1-2 .500 0 0 0 0.3 1 0 0 1 0 1 1 0.3
at UND 11/22/05 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 1 2 0.8
MINOT STATE UNIVERSITY 11/29/05 12 3-5 .600 0-0 .000 0-0 .000 0 1 1 0.4 2 0 2 1 0 0 6 1.8
U OF M, MORRIS 12/01/05 19 4-9 .444 0-0 .000 0-2 .000 0 4 4 1.0 1 0 2 1 0 3 8 2.8
at St. Scholastica 12/03/05 12 4-6 .667 0-0 .000 2-2 1.000 0 0 0 0.9 1 0 1 1 0 1 10 3.9
U OF M, DULUTH 12/7/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 3.4
at Minnesota State 12/10/05 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.0
at St. Cloud State 12/17/05 12 1-3 .333 0-0 .000 2-2 1.000 0 0 0 0.7 2 0 0 1 0 0 4 3.1
at Augustana (SD) 12/28/05 12 3-6 .500 0-0 .000 2-3 .667 2 0 2 0.8 0 0 0 1 0 1 8 3.5
vs South Dakota 12/29/05 13 3-9 .333 0-0 .000 3-3 1.000 0 2 2 0.9 1 0 0 2 1 0 9 4.0
at Winona State 1/6/06 17 0-5 .000 0-0 .000 2-2 1.000 0 3 3 1.1 4 0 0 1 0 0 2 3.8
at Concordia Universit 1-7-05 10 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.3 1 0 0 2 0 0 2 3.7
at #6 Northern State ( 01/13/06 10 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.4 2 0 0 0 0 0 4 3.7
at MSU Moorhead 01/14/06 8 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.4 1 0 0 0 0 1 1 3.6
WAYNE STATE COLLEGE 1/20/06 11 2-2 1.000 0-0 .000 1-2 .500 0 3 3 1.5 0 0 0 1 0 0 5 3.6
SW MINNESOTA STATE 1/21/06 17 0-2 .000 0-0 .000 4-4 1.000 0 1 1 1.5 1 0 0 0 0 0 4 3.7
at Bemidji State 01/28/06 11 1-3 .333 0-0 .000 2-3 .667 2 0 2 1.5 2 0 0 0 0 1 4 3.7
BEMIDJI STATE 2/4/06 26 3-6 .500 0-0 .000 5-8 .625 2 6 8 1.9 1 0 0 3 0 0 11 4.1
UPPER IOWA 2/1/06 * 14 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.9 3 0 0 3 0 0 2 4.0
at Southwest Minnesota 2/10/06 22 3-4 .750 0-0 .000 1-3 .333 1 1 2 1.9 1 0 2 0 1 0 7 4.1
at Wayne State (Neb.) 2/11/06 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 1 2 4.0
MSU MOORHEAD 2/17/06 20 3-6 .500 0-0 .000 1-2 .500 2 2 4 1.9 4 0 0 1 0 0 7 4.1
#6 NORTHERN STATE (SD) 2/18/06 * 21 4-6 .667 0-0 .000 2-5 .400 2 2 4 2.0 1 0 0 2 0 1 10 4.4
CONCORDIA UNIVERSITY 2/25/06 * 27 6-11 .545 0-0 .000 4-4 1.000 3 0 3 2.0 5 1 1 3 0 0 16 4.8
WINONA STATE 2/26/06 * 12 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 3 0 0 4 4.8
at Winona State 3/1/06 * 22 3-7 .429 0-0 .000 1-2 .500 0 3 3 2.0 1 0 0 2 0 1 7 4.9
Totals......................... 5 379 51-113 .451 0-0 .000 34-51 .667 19 38 57 2.0 41 1 9 33 2 12 136 4.9
Games played: 28
Points/game: 4.9
FG Pct: 45.1
FT Pct: 66.7
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1