U of M
Season Statistics
Season Schedule/Results & Leaders
Golden Eagle Basketball
U of M Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (3-10) (1-13) (0-1)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (3-11) (3-3) (0-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 7:00 pm MAYVILLE STATE 48-76 L 325 (11)Miller, Antwon (6)Foust, Josh
(6)Roberts, Lee
11/19/05 3:00 p.m. at Upper Iowa 77-81 LOT 472 (17)Foust, Josh (6)Roberts, Lee
(6)Pelzer, Matt
11/26/05 8:00 pm VALLEY CITY STATE 50-64 L 225 (10)Thompson, Garry (7)Posl, Pat
11/22/05 7 p.m. at UND 52-61 L 1351 (12)Thompson, Garry (8)Thompson, Garry
(8)Pelzer, Matt
11/29/05 7:00 p.m. MINOT STATE UNIVERSITY W 70-68 275 (13)Thompson, Garry (8)Thompson, Garry
12/01/05 7:00 pm U OF M, MORRIS W 97-84 215 (17)Foust, Josh (12)Mobley, Maurice
12/03/05 3:00 pm at St. Scholastica 81-85 L (22)Miller, Antwon (8)Mobley, Maurice
(8)Posl, Pat
12/7/05 8:00 pm U OF M, DULUTH 69-82 L 600 (23)Roberts, Lee (7)Mobley, Maurice
12/10/05 7:00 p.m. at Minnesota State 63-106 L 1115 (20)Mobley, Maurice (7)Mobley, Maurice
12/17/05 8:00pm at St. Cloud State 65-73 L 2672 (25)Mobley, Maurice (8)Mobley, Maurice
12/28/05 8:20 p.m. at Augustana (SD) 51-82 L 2512 (15)Mobley, Maurice (5)Posl, Pat
(5)Pelzer, Matt
12/29/05 4 p.m. vs South Dakota 64-100 L 1209 (22)Roberts, Lee (9)Pelzer, Matt
1/6/06 8:00 p.m. * at Winona State 54-90 L 347 (8)Posl, Pat (8)Pelzer, Matt
(8)Thompson, Garry
1-7-05 8:00 * at Concordia University 47-91 L (14)Thompson, Garry (10)Thompson, Garry
01/13/06 8:00 pm * at #6 Northern State (SD) 53-82 L 4184 (20)Thompson, Garry (5)Thompson, Mike
01/14/06 8:00 pm * at MSU Moorhead W 72-58 639 (23)Thompson, Garry (10)Bonner, Mario
(10)Thompson, Garry
1/20/06 8:00 p.m. * WAYNE STATE COLLEGE 54-68 L 225 (17)Thompson, Garry (5)Thompson, Garry
1/21/06 8:00 pm * SW MINNESOTA STATE 46-74 L 215 (9)Thompson, Garry (9)Foust, Josh
01/28/06 8 p.m. * at Bemidji State 57-66 L 876 (17)Miller, Antwon (6)Thompson, Mike
2/4/06 8:00 pm * BEMIDJI STATE 60-82 L 535 (11)Grafsgaard, Jordan (8)Thompson, Mike
(8)Grafsgaard, Jordan
2/1/06 7:00 pm UPPER IOWA W 63-51 275 (11)Foust, Josh (11)Thompson, Mike
(11)Roberts, Lee
2/10/06 8:00 p.m. * at Southwest Minnesota State 66-69 L 1198 (20)Foust, Josh (6)Bonner, Mario
2/11/06 8:00 p.m. * at Wayne State (Neb.) 53-70 L 851 (13)Thompson, Garry (7)Thompson, Mike
(7)Thompson, Garry
2/17/06 8:00 pm * MSU MOORHEAD 60-70 L 225 (15)Thompson, Mike (8)Posl, Pat
2/18/06 8:00 pm * #6 NORTHERN STATE (SD) 46-87 L 245 (10)Grafsgaard, Jordan (4)Posl, Pat
(4)Grafsgaard, Jordan
2/25/06 4:00 pm * CONCORDIA UNIVERSITY 60-74 L 230 (18)Foust, Josh (6)Foust, Josh
2/26/06 4:00 pm * WINONA STATE 50-68 L 215 (16)Thompson, Garry (13)Thompson, Garry
3/1/06 7:00 p.m. # at Winona State 59-88 L 1626 (11)Roberts, Lee (7)Posl, Pat
(11)Posl, Pat
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3805 293
AWAY.................... 14 17843 1275
NEUTRAL................. 1 1209 1209
TOTAL................... 28 22857 816
Season Box Score
Golden Eagle Basketball
U of M Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (3-10) (1-13) (0-1)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (3-11) (3-3) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Mobley, Maurice.... 12-3 261 21.8 52-115 .452 0-5 .000 28-42 .667 22 51 73 6.1 31 1 23 26 7 6 132 11.0
10 Thompson, Garry.... 27-20 559 20.7 89-198 .449 17-35 .486 54-68 .794 40 80 120 4.4 48 0 22 60 3 11 249 9.2
24 Foust, Josh........ 27-20 732 27.1 68-177 .384 25-76 .329 62-66 .939 29 69 98 3.6 48 1 41 58 21 23 223 8.3
04 Roberts, Lee....... 28-28 859 30.7 71-170 .418 37-81 .457 44-56 .786 15 45 60 2.1 73 0 72 66 3 22 223 8.0
20 Miller, Antwon..... 25-8 376 15.0 44-125 .352 11-34 .324 51-77 .662 20 25 45 1.8 44 0 22 42 0 14 150 6.0
44 Posl, Pat.......... 28-28 557 19.9 61-132 .462 0-0 .000 38-72 .528 47 67 114 4.1 70 4 18 52 12 6 160 5.7
40 Grafsgaard, Jordan. 28-5 379 13.5 51-113 .451 0-0 .000 34-51 .667 19 38 57 2.0 41 1 9 33 2 12 136 4.9
32 Thompson, Mike..... 28-11 583 20.8 39-116 .336 0-14 .000 40-63 .635 31 71 102 3.6 50 1 45 54 9 29 118 4.2
22 Pelzer, Matt....... 28-17 543 19.4 36-100 .360 12-34 .353 16-28 .571 29 60 89 3.2 69 3 35 51 5 18 100 3.6
14 Thompson, Andy..... 28-0 364 13.0 30-76 .395 20-49 .408 15-17 .882 6 15 21 0.8 34 0 35 53 1 11 95 3.4
50 Bonner, Mario...... 24-0 265 11.0 27-87 .310 0-0 .000 13-27 .481 22 36 58 2.4 56 4 9 32 3 4 67 2.8
12 Hughes, Andy....... 10-0 50 5.0 5-10 .500 2-4 .500 5-9 .556 6 0 6 0.6 2 0 3 3 0 1 17 1.7
52 Felts, Bruce....... 19-0 98 5.2 4-23 .174 3-12 .250 6-10 .600 1 11 12 0.6 8 0 3 4 4 1 17 0.9
Team............... 38 26 64 2.3 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 577-1442 .400 127-344 .369 406-586 .693 325 594 919 32.8 574 15 337 546 70 158 1687 60.2
Opponents.......... 28 5625 754-1564 .482 171-437 .391 471-653 .721 313 637 950 33.9 532 - 412 382 79 269 2150 76.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
U of M........................ 778 903 6 - 1687
Opponents..................... 1039 1101 10 - 2150
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
U of M........................ 78 5 83
Opponents..................... 79 6 85
Combined Team Statistics
Golden Eagle Basketball
U of M Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (3-10) (1-13) (0-1)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (3-11) (3-3) (0-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 MAYVILLE STATE L 48-76 325
11/19/05 at Upper Iowa LOT 77-81 472
11/26/05 VALLEY CITY STATE L 50-64 225
11/22/05 at UND L 52-61 1351
11/29/05 MINOT STATE UNIVERSITY W 70-68 275
12/01/05 U OF M, MORRIS W 97-84 215
12/03/05 at St. Scholastica L 81-85 -
12/7/05 U OF M, DULUTH L 69-82 600
12/10/05 at Minnesota State L 63-106 1115
12/17/05 at St. Cloud State L 65-73 2672
12/28/05 at Augustana (SD) L 51-82 2512
12/29/05 vs South Dakota L 64-100 1209
*1/6/06 at Winona State L 54-90 347
*1-7-05 at Concordia University L 47-91 -
*01/13/06 at #6 Northern State (SD) L 53-82 4184
*01/14/06 at MSU Moorhead W 72-58 639
*1/20/06 WAYNE STATE COLLEGE L 54-68 225
*1/21/06 SW MINNESOTA STATE L 46-74 215
*01/28/06 at Bemidji State L 57-66 876
*2/4/06 BEMIDJI STATE L 60-82 535
2/1/06 UPPER IOWA W 63-51 275
*2/10/06 at Southwest Minnesota State L 66-69 1198
*2/11/06 at Wayne State (Neb.) L 53-70 851
*2/17/06 MSU MOORHEAD L 60-70 225
*2/18/06 #6 NORTHERN STATE (SD) L 46-87 245
*2/25/06 CONCORDIA UNIVERSITY L 60-74 230
*2/26/06 WINONA STATE L 50-68 215
#3/1/06 at Winona State L 59-88 1626
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Mobley, Maurice..... 12-3 21.8 .452 .000 .667 6.1 1.9 6 7 11.0
10 Thompson, Garry..... 27-20 20.7 .449 .486 .794 4.4 0.8 11 3 9.2
24 Foust, Josh......... 27-20 27.1 .384 .329 .939 3.6 1.5 23 21 8.3
04 Roberts, Lee........ 28-28 30.7 .418 .457 .786 2.1 2.6 22 3 8.0
20 Miller, Antwon...... 25-8 15.0 .352 .324 .662 1.8 0.9 14 0 6.0
44 Posl, Pat........... 28-28 19.9 .462 .000 .528 4.1 0.6 6 12 5.7
40 Grafsgaard, Jordan.. 28-5 13.5 .451 .000 .667 2.0 0.3 12 2 4.9
32 Thompson, Mike...... 28-11 20.8 .336 .000 .635 3.6 1.6 29 9 4.2
22 Pelzer, Matt........ 28-17 19.4 .360 .353 .571 3.2 1.3 18 5 3.6
14 Thompson, Andy...... 28-0 13.0 .395 .408 .882 0.8 1.3 11 1 3.4
50 Bonner, Mario....... 24-0 11.0 .310 .000 .481 2.4 0.4 4 3 2.8
12 Hughes, Andy........ 10-0 5.0 .500 .500 .556 0.6 0.3 1 0 1.7
52 Felts, Bruce........ 19-0 5.2 .174 .250 .600 0.6 0.2 1 4 0.9
Total............... 28 .400 .369 .693 32.8 12.0 158 70 60.2
Opponents........... 28 .482 .391 .721 33.9 14.7 269 79 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mobley, Maurice..... 12 52-115 .452 0-5 .000 28-42 .667 132 11.0
Thompson, Garry..... 27 89-198 .449 17-35 .486 54-68 .794 249 9.2
Foust, Josh......... 27 68-177 .384 25-76 .329 62-66 .939 223 8.3
Roberts, Lee........ 28 71-170 .418 37-81 .457 44-56 .786 223 8.0
Miller, Antwon...... 25 44-125 .352 11-34 .324 51-77 .662 150 6.0
Posl, Pat........... 28 61-132 .462 0-0 .000 38-72 .528 160 5.7
Grafsgaard, Jordan.. 28 51-113 .451 0-0 .000 34-51 .667 136 4.9
Thompson, Mike...... 28 39-116 .336 0-14 .000 40-63 .635 118 4.2
Pelzer, Matt........ 28 36-100 .360 12-34 .353 16-28 .571 100 3.6
Thompson, Andy...... 28 30-76 .395 20-49 .408 15-17 .882 95 3.4
Bonner, Mario....... 24 27-87 .310 0-0 .000 13-27 .481 67 2.8
Hughes, Andy........ 10 5-10 .500 2-4 .500 5-9 .556 17 1.7
Felts, Bruce........ 19 4-23 .174 3-12 .250 6-10 .600 17 0.9
Total............... 28 577-1442 .400 127-344 .369 406-586 .693 1687 60.2
Opponents........... 28 754-1564 .482 171-437 .391 471-653 .721 2150 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mobley, Maurice..... 12 261 22 51 73 31 1 23 26 0.9 25
Thompson, Garry..... 27 559 40 80 120 48 0 22 60 0.4 23
Foust, Josh......... 27 732 29 69 98 48 1 41 58 0.7 20
Roberts, Lee........ 28 859 15 45 60 73 0 72 66 1.1 23
Miller, Antwon...... 25 376 20 25 45 44 0 22 42 0.5 22
Posl, Pat........... 28 557 47 67 114 70 4 18 52 0.3 13
Grafsgaard, Jordan.. 28 379 19 38 57 41 1 9 33 0.3 16
Thompson, Mike...... 28 583 31 71 102 50 1 45 54 0.8 15
Pelzer, Matt........ 28 543 29 60 89 69 3 35 51 0.7 10
Thompson, Andy...... 28 364 6 15 21 34 0 35 53 0.7 11
Bonner, Mario....... 24 265 22 36 58 56 4 9 32 0.3 11
Hughes, Andy........ 10 50 6 0 6 2 0 3 3 1.0 8
Felts, Bruce........ 19 98 1 11 12 8 0 3 4 0.8 5
Total............... 28 5626 325 594 919 574 15 337 546 0.6 97
Opponents........... 28 5625 313 637 950 532 - 412 382 1.1 106
TEAM STATISTICS UMCMBB OPP
---------------------------------------------------
SCORING.................. 1687 2150
Points per game........ 60.2 76.8
Scoring margin......... -16.5 -
FIELD GOALS-ATT.......... 577-1442 754-1564
Field goal pct......... .400 .482
3 POINT FG-ATT........... 127-344 171-437
3-point FG pct......... .369 .391
3-pt FG made per game.. 4.5 6.1
FREE THROWS-ATT.......... 406-586 471-653
Free throw pct......... .693 .721
REBOUNDS................. 919 950
Rebounds per game...... 32.8 33.9
Rebounding margin...... -1.1 -
ASSISTS.................. 337 412
Assists per game....... 12.0 14.7
TURNOVERS................ 546 382
Turnovers per game..... 19.5 13.6
Turnover margin........ -5.9 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 158 269
Steals per game........ 5.6 9.6
BLOCKS................... 70 79
Blocks per game........ 2.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3805 19052
Home games-Avg/Game.... 13-293 14-1274
Neutral site-Avg/Game.. - 1-1209
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
U of M........................ 778 903 6 - 1687
Opponents..................... 1039 1101 10 - 2150
Overall Team Statistics
Golden Eagle Basketball
U of M Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS UMCMBB OPP
---------------------------------------------------
SCORING.................. 1687 2150
Points per game........ 60.2 76.8
Scoring margin......... -16.5 -
FIELD GOALS-ATT.......... 577-1442 754-1564
Field goal pct......... .400 .482
3 POINT FG-ATT........... 127-344 171-437
3-point FG pct......... .369 .391
3-pt FG made per game.. 4.5 6.1
FREE THROWS-ATT.......... 406-586 471-653
Free throw pct......... .693 .721
REBOUNDS................. 919 950
Rebounds per game...... 32.8 33.9
Rebounding margin...... -1.1 -
ASSISTS.................. 337 412
Assists per game....... 12.0 14.7
TURNOVERS................ 546 382
Turnovers per game..... 19.5 13.6
Turnover margin........ -5.9 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 158 269
Steals per game........ 5.6 9.6
BLOCKS................... 70 79
Blocks per game........ 2.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3805 19052
Home games-Avg/Game.... 13-293 14-1274
Neutral site-Avg/Game.. - 1-1209
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
U of M........................ 778 903 6 - 1687
Opponents..................... 1039 1101 10 - 2150
Category Leaders
Golden Eagle Basketball
U of M Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hughes, Andy........ 5 10 .500 Thompson, Garry..... 27 198 7.3
Posl, Pat........... 61 132 .462 Foust, Josh......... 27 177 6.6
Mobley, Maurice..... 52 115 .452 Roberts, Lee........ 28 170 6.1
Grafsgaard, Jordan.. 51 113 .451 Posl, Pat........... 28 132 4.7
Thompson, Garry..... 89 198 .449 Miller, Antwon...... 25 125 5.0
Roberts, Lee........ 71 170 .418
Thompson, Andy...... 30 76 .395 FIELD GOALS MADE G Made Made/G
Foust, Josh......... 68 177 .384 -----------------------------------
Pelzer, Matt........ 36 100 .360 Thompson, Garry..... 27 89 3.3
Miller, Antwon...... 44 125 .352 Roberts, Lee........ 28 71 2.5
Thompson, Mike...... 39 116 .336 Foust, Josh......... 27 68 2.5
Bonner, Mario....... 27 87 .310 Posl, Pat........... 28 61 2.2
Mobley, Maurice..... 12 52 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hughes, Andy........ 2 4 .500 Roberts, Lee........ 28 81 2.9
Thompson, Garry..... 17 35 .486 Foust, Josh......... 27 76 2.8
Roberts, Lee........ 37 81 .457 Thompson, Andy...... 28 49 1.8
Thompson, Andy...... 20 49 .408 Thompson, Garry..... 27 35 1.3
Pelzer, Matt........ 12 34 .353 Pelzer, Matt........ 28 34 1.2
Foust, Josh......... 25 76 .329 Miller, Antwon...... 25 34 1.4
Miller, Antwon...... 11 34 .324
Felts, Bruce........ 3 12 .250 3-POINT FGS MADE G Made Made/G
Mobley, Maurice..... 0 5 .000 -----------------------------------
Thompson, Mike...... 0 14 .000 Roberts, Lee........ 28 37 1.3
Foust, Josh......... 27 25 0.9
Thompson, Andy...... 28 20 0.7
Thompson, Garry..... 27 17 0.6
Pelzer, Matt........ 28 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Foust, Josh......... 62 66 .939 Miller, Antwon...... 25 77 3.1
Thompson, Andy...... 15 17 .882 Posl, Pat........... 28 72 2.6
Thompson, Garry..... 54 68 .794 Thompson, Garry..... 27 68 2.5
Roberts, Lee........ 44 56 .786 Foust, Josh......... 27 66 2.4
Mobley, Maurice..... 28 42 .667 Thompson, Mike...... 28 63 2.3
Grafsgaard, Jordan.. 34 51 .667
Miller, Antwon...... 51 77 .662 FREE THROWS MADE G Made Made/G
Thompson, Mike...... 40 63 .635 -----------------------------------
Felts, Bruce........ 6 10 .600 Foust, Josh......... 27 62 2.3
Pelzer, Matt........ 16 28 .571 Thompson, Garry..... 27 54 2.0
Hughes, Andy........ 5 9 .556 Miller, Antwon...... 25 51 2.0
Posl, Pat........... 38 72 .528 Roberts, Lee........ 28 44 1.6
Thompson, Mike...... 28 40 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thompson, Garry..... 27 249 9.2 Mobley, Maurice..... 12 132 11.0
Roberts, Lee........ 28 223 8.0 Thompson, Garry..... 27 249 9.2
Foust, Josh......... 27 223 8.3 Foust, Josh......... 27 223 8.3
Posl, Pat........... 28 160 5.7 Roberts, Lee........ 28 223 8.0
Miller, Antwon...... 25 150 6.0 Miller, Antwon...... 25 150 6.0
Grafsgaard, Jordan.. 28 136 4.9 Posl, Pat........... 28 160 5.7
Mobley, Maurice..... 12 132 11.0 Grafsgaard, Jordan.. 28 136 4.9
Thompson, Mike...... 28 118 4.2 Thompson, Mike...... 28 118 4.2
Pelzer, Matt........ 28 100 3.6 Pelzer, Matt........ 28 100 3.6
Thompson, Andy...... 28 95 3.4 Thompson, Andy...... 28 95 3.4
Bonner, Mario....... 24 67 2.8 Bonner, Mario....... 24 67 2.8
Felts, Bruce........ 19 17 0.9 Hughes, Andy........ 10 17 1.7
Hughes, Andy........ 10 17 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thompson, Garry..... 27 120 4.4 Roberts, Lee........ 28 72 2.6
Posl, Pat........... 28 114 4.1 Thompson, Mike...... 28 45 1.6
Thompson, Mike...... 28 102 3.6 Foust, Josh......... 27 41 1.5
Foust, Josh......... 27 98 3.6 Thompson, Andy...... 28 35 1.3
Pelzer, Matt........ 28 89 3.2 Pelzer, Matt........ 28 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mobley, Maurice..... 12 73 6.1 Thompson, Mike...... 28 29 1.0
Thompson, Garry..... 27 120 4.4 Foust, Josh......... 27 23 0.9
Posl, Pat........... 28 114 4.1 Roberts, Lee........ 28 22 0.8
Thompson, Mike...... 28 102 3.6 Pelzer, Matt........ 28 18 0.6
Foust, Josh......... 27 98 3.6 Miller, Antwon...... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Posl, Pat........... 28 47 1.7 Foust, Josh......... 27 21 0.8
Thompson, Garry..... 27 40 1.5 Posl, Pat........... 28 12 0.4
Thompson, Mike...... 28 31 1.1 Thompson, Mike...... 28 9 0.3
Foust, Josh......... 27 29 1.1 Mobley, Maurice..... 12 7 0.6
Pelzer, Matt........ 28 29 1.0 Pelzer, Matt........ 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thompson, Garry..... 27 80 3.0 Roberts, Lee........ 28 859 30.7
Thompson, Mike...... 28 71 2.5 Foust, Josh......... 27 732 27.1
Foust, Josh......... 27 69 2.6 Thompson, Mike...... 28 583 20.8
Posl, Pat........... 28 67 2.4 Thompson, Garry..... 27 559 20.7
Pelzer, Matt........ 28 60 2.1 Posl, Pat........... 28 557 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Roberts, Lee........ 28 73 2.6 Roberts, Lee........ 28 66 2.4
Posl, Pat........... 28 70 2.5 Thompson, Garry..... 27 60 2.2
Pelzer, Matt........ 28 69 2.5 Foust, Josh......... 27 58 2.1
Bonner, Mario....... 24 56 2.3 Thompson, Mike...... 28 54 1.9
Thompson, Mike...... 28 50 1.8 Thompson, Andy...... 28 53 1.9
FOULOUTS G No.
----------------------------
Posl, Pat........... 28 4
Bonner, Mario....... 24 4
Pelzer, Matt........ 28 3
Thompson, Mike...... 28 1
Foust, Josh......... 27 1
Grafsgaard, Jordan.. 28 1
Mobley, Maurice..... 12 1
Overall/Conference Statistics
Golden Eagle Basketball
U of M Overall/Conference Statistics (as of Feb 28, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mobley, Maurice..... 12-3 21.8 .452 .000 .667 6.1 1.9 6 7 11.0
Thompson, Garry..... 27-20 20.7 .449 .486 .794 4.4 0.8 11 3 9.2 14-11 21.9 .462 .462 .833 5.1 0.9 7 2 10.7
Foust, Josh......... 27-20 27.1 .384 .329 .939 3.6 1.5 23 21 8.3 13-7 25.0 .391 .364 .967 3.8 1.4 13 8 8.7
Roberts, Lee........ 28-28 30.7 .418 .457 .786 2.1 2.6 22 3 8.0 14-14 30.4 .311 .235 .757 1.6 2.2 7 3 5.9
Miller, Antwon...... 25-8 15.0 .352 .324 .662 1.8 0.9 14 0 6.0 12-7 12.3 .163 .231 .730 1.3 0.3 7 0 3.7
Posl, Pat........... 28-28 19.9 .462 .000 .528 4.1 0.6 6 12 5.7 14-14 20.7 .452 .000 .600 3.4 0.8 4 5 5.5
Grafsgaard, Jordan.. 28-5 13.5 .451 .000 .667 2.0 0.3 12 2 4.9 14-3 16.0 .500 .000 .657 2.9 0.3 4 1 5.6
Thompson, Mike...... 28-11 20.8 .336 .000 .635 3.6 1.6 29 9 4.2 14-9 26.4 .397 .000 .650 4.1 2.3 22 6 5.4
Pelzer, Matt........ 28-17 19.4 .360 .353 .571 3.2 1.3 18 5 3.6 14-5 17.7 .289 .188 .625 2.6 0.5 8 2 2.4
Thompson, Andy...... 28-0 13.0 .395 .408 .882 0.8 1.3 11 1 3.4 14-0 15.9 .365 .351 .867 1.1 1.1 5 0 4.6
Bonner, Mario....... 24-0 11.0 .310 .000 .481 2.4 0.4 4 3 2.8 14-0 13.9 .368 .000 .412 3.0 0.4 4 2 3.5
Hughes, Andy........ 10-0 5.0 .500 .500 .556 0.6 0.3 1 0 1.7 2-0 1.5 .000 .000 .500 0.0 0.0 0 0 0.5
Felts, Bruce........ 19-0 5.2 .174 .250 .600 0.6 0.2 1 4 0.9 10-0 4.4 .143 .200 .667 0.3 0.0 0 3 0.9
Total............... 28 .400 .369 .693 32.8 12.0 158 70 60.2 14 .379 .303 .718 30.3 10.1 81 32 55.6
Opponents........... 28 .482 .391 .721 33.9 14.7 269 79 76.8 14 .496 .374 .712 32.6 12.7 145 41 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mobley, Maurice..... 52-115 .452 0-5 .000 28-42 .667 132 11.0
Thompson, Garry..... 89-198 .449 17-35 .486 54-68 .794 249 9.2 54-117 .462 12-26 .462 30-36 .833 150 10.7
Foust, Josh......... 68-177 .384 25-76 .329 62-66 .939 223 8.3 34-87 .391 16-44 .364 29-30 .967 113 8.7
Roberts, Lee........ 71-170 .418 37-81 .457 44-56 .786 223 8.0 23-74 .311 8-34 .235 28-37 .757 82 5.9
Miller, Antwon...... 44-125 .352 11-34 .324 51-77 .662 150 6.0 7-43 .163 3-13 .231 27-37 .730 44 3.7
Posl, Pat........... 61-132 .462 0-0 .000 38-72 .528 160 5.7 28-62 .452 0-0 .000 21-35 .600 77 5.5
Grafsgaard, Jordan.. 51-113 .451 0-0 .000 34-51 .667 136 4.9 28-56 .500 0-0 .000 23-35 .657 79 5.6
Thompson, Mike...... 39-116 .336 0-14 .000 40-63 .635 118 4.2 25-63 .397 0-10 .000 26-40 .650 76 5.4
Pelzer, Matt........ 36-100 .360 12-34 .353 16-28 .571 100 3.6 13-45 .289 3-16 .188 5-8 .625 34 2.4
Thompson, Andy...... 30-76 .395 20-49 .408 15-17 .882 95 3.4 19-52 .365 13-37 .351 13-15 .867 64 4.6
Bonner, Mario....... 27-87 .310 0-0 .000 13-27 .481 67 2.8 21-57 .368 0-0 .000 7-17 .412 49 3.5
Hughes, Andy........ 5-10 .500 2-4 .500 5-9 .556 17 1.7 0-0 .000 0-0 .000 1-2 .500 1 0.5
Felts, Bruce........ 4-23 .174 3-12 .250 6-10 .600 17 0.9 2-14 .143 1-5 .200 4-6 .667 9 0.9
Total............... 577-1442 .400 127-344 .369 406-586 .693 1687 60.2 254-670 .379 56-185 .303 214-298 .718 778 55.6
Opponents........... 754-1564 .482 171-437 .391 471-653 .721 2150 76.8 369-744 .496 74-198 .374 237-333 .712 1049 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mobley, Maurice..... 22 51 73 31 1 23 26 0.9 25
Thompson, Garry..... 40 80 120 48 0 22 60 0.4 23 28 43 71 21 0 13 34 0.4 23
Foust, Josh......... 29 69 98 48 1 41 58 0.7 20 16 33 49 28 0 18 29 0.6 20
Roberts, Lee........ 15 45 60 73 0 72 66 1.1 23 6 16 22 39 0 31 33 0.9 11
Miller, Antwon...... 20 25 45 44 0 22 42 0.5 22 5 10 15 14 0 4 19 0.2 17
Posl, Pat........... 47 67 114 70 4 18 52 0.3 13 17 30 47 39 3 11 34 0.3 9
Grafsgaard, Jordan.. 19 38 57 41 1 9 33 0.3 16 16 24 40 24 1 4 17 0.2 16
Thompson, Mike...... 31 71 102 50 1 45 54 0.8 15 17 40 57 29 1 32 27 1.2 15
Pelzer, Matt........ 29 60 89 69 3 35 51 0.7 10 17 20 37 31 0 7 28 0.3 5
