Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Feb 23, 2008)
All games
#04 Kollar, Joey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augustana (SD) 11/16/07 * 17 3-7 .429 0-0 .000 0-0 .000 1 3 4 4.0 5 1 1 1 0 0 6 6.0
VALLEY CITY STATE 11/20/07 * 23 1-4 .250 0-0 .000 3-4 .750 3 6 9 6.5 2 0 3 0 0 1 5 5.5
at UND 11/23/07 * 26 0-4 .000 0-0 .000 0-1 .000 0 1 1 4.7 0 0 0 1 0 2 0 3.7
vs Montevallo 11/24/07 * 22 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.3 3 0 1 1 0 0 0 2.8
WAYNE STATE COLLEGE 11/30/07 * 25 3-4 .750 0-1 .000 0-1 .000 2 8 10 5.4 2 0 3 0 1 0 6 3.4
SW MINNESOTA STATE 12/1/07 * 28 4-9 .444 0-0 .000 2-2 1.000 2 4 6 5.5 1 0 3 0 0 2 10 4.5
at Concordia-St. Paul 12/07/07 * 34 5-6 .833 0-0 .000 3-4 .750 1 3 4 5.3 0 0 5 2 0 2 13 5.7
at MSU Moorhead 12-08-07 * 21 1-1 1.000 0-0 .000 3-3 1.000 0 0 0 4.6 0 0 0 0 0 0 5 5.6
MINNESOTA DULUTH 12/11/07 * 26 7-9 .778 0-0 .000 3-3 1.000 0 2 2 4.3 3 0 0 3 0 2 17 6.9
MINNESOTA, MORRIS 12/14/07 * 24 5-8 .625 0-0 .000 3-6 .500 3 5 8 4.7 0 0 2 1 0 1 13 7.5
MAYVILLE STATE UNIVERS 12/15/07 * 21 3-8 .375 1-1 1.000 3-5 .600 0 2 2 4.5 0 0 2 2 0 0 10 7.7
at SCSU 12/29/07 * 30 3-7 .429 0-0 .000 1-2 .500 0 3 3 4.3 1 0 0 3 0 1 7 7.7
DAKOTA STATE 01/02/08 * 30 2-5 .400 0-0 .000 2-2 1.000 0 4 4 4.3 1 0 2 2 0 1 6 7.5
at Bemidji State Unive 01/05/08 * 45 5-9 .556 1-2 .500 0-2 .000 1 8 9 4.6 0 0 1 0 0 2 11 7.8
UNIVERSITY OF MARY 01/11/08 * 22 5-6 .833 0-0 .000 4-4 1.000 0 4 4 4.6 2 0 2 0 0 0 14 8.2
NORTHERN STATE UNIVERS 1/12/08 * 23 3-8 .375 2-3 .667 0-1 .000 2 1 3 4.5 0 0 2 0 0 0 8 8.2
at Winona State 01/18/08 * 23 1-3 .333 0-0 .000 0-0 .000 3 8 11 4.9 1 0 0 2 1 1 2 7.8
at Upper Iowa Univ. 01/19/08 * 36 3-8 .375 0-0 .000 1-1 1.000 2 6 8 5.1 0 0 1 1 0 0 7 7.8
at Southwest Minnesota 01/25/08 * 34 2-5 .400 0-0 .000 3-4 .750 1 5 6 5.1 1 0 4 2 0 2 7 7.7
at Wayne State (Neb.) 01/26/08 * 26 1-2 .500 0-0 .000 1-3 .333 1 4 5 5.1 0 0 1 0 0 0 3 7.5
MSU MOORHEAD 02/01/08 * 20 2-2 1.000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 2 0 0 4 7.3
CONCORDIA-ST. PAUL 02/02/08 * 20 2-4 .500 0-0 .000 0-0 .000 1 1 2 4.9 1 0 2 0 0 0 4 7.2
BEMIDJI STATE UNIVERSI 02/10/08 * 35 1-5 .200 0-1 .000 8-8 1.000 1 6 7 5.0 1 0 4 1 0 2 10 7.3
at #5 Northern State 02/15/08 * 26 1-2 .500 1-1 1.000 0-2 .000 1 2 3 4.9 0 0 0 2 0 0 3 7.1
at University of Mary 02/16/08 * 34 3-7 .429 0-1 .000 0-0 .000 3 5 8 5.0 0 0 3 1 0 0 6 7.1
UPPER IOWA UNIV. 02/22/08 * 41 4-9 .444 0-0 .000 2-2 1.000 6 5 11 5.2 1 0 4 4 0 1 10 7.2
WINONA STATE 02/23/08 * 20 2-3 .667 1-1 1.000 0-0 .000 1 3 4 5.2 0 0 2 1 0 0 5 7.1
Totals......................... 27 732 72-146 .493 6-11 .545 42-60 .700 36 104 140 5.2 25 1 48 32 2 20 192 7.1
Games played: 27
Points/game: 7.1
FG Pct: 49.3
3FG Pct: 54.5
FT Pct: 70.0
Rebounds/game: 5.2
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 0.7
Blocks/game: 0.1