Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Feb 23, 2008)
All games
#10 Servaty, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augustana (SD) 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
at UND 11/23/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
SW MINNESOTA STATE 12/1/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at MSU Moorhead 12-08-07 5 0-2 .000 0-2 .000 3-4 .750 0 0 0 0.0 0 0 0 0 0 0 3 0.8
MINNESOTA, MORRIS 12/14/07 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 1.2
MAYVILLE STATE UNIVERS 12/15/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
at SCSU 12/29/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.9
UNIVERSITY OF MARY 01/11/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.8
NORTHERN STATE UNIVERS 1/12/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.7
at Winona State 01/18/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.6
at Southwest Minnesota 01/25/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
at Wayne State (Neb.) 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
CONCORDIA-ST. PAUL 02/02/08 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.1 1 0 1 1 0 0 3 0.7
at #5 Northern State 02/15/08 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.1 1 0 2 0 0 1 3 0.9
WINONA STATE 02/23/08 5 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.1 0 0 0 0 0 1 5 1.1
Totals......................... 0 58 5-13 .385 4-12 .333 3-4 .750 0 1 1 0.1 5 0 6 5 0 2 17 1.1
Games played: 15
Points/game: 1.1
FG Pct: 38.5
3FG Pct: 33.3
FT Pct: 75.0
Rebounds/game: 0.1
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.2
Steals/game: 0.1