Golden Eagle Basketball
Minnesota Individual Game-by-Game (as of Feb 23, 2008)
All games
#50 Paschka, Joe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Augustana (SD) 11/16/07 15 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.0 3 0 0 1 1 0 2 2.0
VALLEY CITY STATE 11/20/07 * 11 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.5 5 1 0 2 0 0 5 3.5
at UND 11/23/07 * 27 1-4 .250 0-0 .000 1-6 .167 2 2 4 2.3 2 0 1 0 0 0 3 3.3
vs Montevallo 11/24/07 * 20 2-4 .500 0-0 .000 1-4 .250 1 1 2 2.3 4 0 3 1 1 0 5 3.8
WAYNE STATE COLLEGE 11/30/07 * 21 3-7 .429 0-0 .000 0-0 .000 3 2 5 2.8 1 0 0 2 0 0 6 4.2
SW MINNESOTA STATE 12/1/07 * 16 0-2 .000 0-0 .000 2-4 .500 1 0 1 2.5 4 0 0 2 0 0 2 3.8
at Concordia-St. Paul 12/07/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 3 0 0 2 0 0 0 3.3
at MSU Moorhead 12-08-07 15 1-4 .250 0-0 .000 2-2 1.000 2 1 3 2.3 3 0 0 2 2 1 4 3.4
MINNESOTA DULUTH 12/11/07 16 1-3 .333 0-0 .000 2-2 1.000 3 5 8 2.9 0 0 1 0 0 0 4 3.4
MINNESOTA, MORRIS 12/14/07 9 1-2 .500 0-0 .000 0-0 .000 4 2 6 3.2 2 0 0 4 0 0 2 3.3
MAYVILLE STATE UNIVERS 12/15/07 16 5-6 .833 0-0 .000 0-1 .000 0 5 5 3.4 2 0 1 2 2 0 10 3.9
at SCSU 12/29/07 12 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.2 1 0 0 2 1 0 4 3.9
DAKOTA STATE 01/02/08 18 4-5 .800 0-0 .000 0-0 .000 3 3 6 3.4 4 0 1 3 0 1 8 4.2
at Bemidji State Unive 01/05/08 * 25 3-9 .333 0-0 .000 2-4 .500 2 5 7 3.6 5 1 1 1 0 1 8 4.5
UNIVERSITY OF MARY 01/11/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 1 0 1 2 4.3
NORTHERN STATE UNIVERS 1/12/08 20 2-4 .500 0-0 .000 0-0 .000 3 1 4 3.5 3 0 1 2 0 1 4 4.3
at Winona State 01/18/08 9 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.5 1 0 0 2 0 0 0 4.1
at Upper Iowa Univ. 01/19/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 1 0 3.8
at Southwest Minnesota 01/25/08 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.2 4 0 0 2 2 0 2 3.7
at Wayne State (Neb.) 01/26/08 16 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.2 2 0 1 1 0 1 2 3.7
MSU MOORHEAD 02/01/08 * 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.1 1 0 0 1 1 0 2 3.6
CONCORDIA-ST. PAUL 02/02/08 * 18 2-5 .400 0-0 .000 0-0 .000 4 1 5 3.2 2 0 0 1 1 1 4 3.6
BEMIDJI STATE UNIVERSI 02/10/08 17 1-2 .500 0-0 .000 0-1 .000 1 0 1 3.1 2 0 0 1 1 2 2 3.5
at #5 Northern State 02/15/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 2 0 0 0 3.4
at University of Mary 02/16/08 7 0-0 .000 0-0 .000 0-1 .000 0 0 0 2.9 1 0 0 0 0 0 0 3.2
UPPER IOWA UNIV. 02/22/08 18 3-3 1.000 0-0 .000 2-5 .400 1 3 4 2.9 4 0 1 0 1 0 8 3.4
WINONA STATE 02/23/08 9 2-3 .667 0-0 .000 2-2 1.000 1 0 1 2.9 1 0 0 0 0 0 6 3.5
Totals......................... 8 390 38-82 .463 0-0 .000 19-38 .500 35 42 77 2.9 61 2 11 38 13 10 95 3.5
Games played: 27
Points/game: 3.5
FG Pct: 46.3
FT Pct: 50.0
Rebounds/game: 2.9
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.5